Tezkun › Exchange rates › US Dollar
US Dollar to Uzbek soum exchange rate, 5 November 2026
11,935.37 soum per 1 USD ▲ 23.66 against the previous rate
The Central Bank set the US Dollar rate for 5 November 2026. Over the last month the rate stayed between 11,790.79 and 12,066.22 soum.
Conversion
| USD | soum |
|---|---|
| 1 | 11,935.37 |
| 5 | 59,676.85 |
| 10 | 119,353.70 |
| 50 | 596,768.50 |
| 100 | 1,193,537 |
| 500 | 5,967,685 |
| 1,000 | 11,935,370 |
| soum | USD |
|---|---|
| 10,000 | 0.84 |
| 50,000 | 4.19 |
| 100,000 | 8.38 |
| 500,000 | 41.89 |
| 1,000,000 | 83.78 |
Rate history
| Date | Rate, soum | Change |
|---|---|---|
| 5 November 2026 | 11,935.37 | ▲ 23.66 |
| 4 November 2026 | 11,911.71 | ▼ 29.94 |
| 3 November 2026 | 11,941.65 | ▼ 81.81 |
| 31 October 2026 | 12,023.46 | ▼ 42.76 |
| 30 October 2026 | 12,066.22 | ▲ 62.20 |
| 29 October 2026 | 12,004.02 | ▲ 85.04 |
| 28 October 2026 | 11,918.98 | ▲ 57.02 |
| 27 October 2026 | 11,861.96 | ▲ 23.04 |
| 24 October 2026 | 11,838.92 | ▼ 64.23 |
| 23 October 2026 | 11,903.15 | ▼ 62.36 |
| 22 October 2026 | 11,965.51 | ▼ 46.79 |
| 21 October 2026 | 12,012.30 | ▼ 32.42 |
| 20 October 2026 | 12,044.72 | ▼ 11.18 |
| 17 October 2026 | 12,055.90 | ▲ 44.25 |
| 16 October 2026 | 12,011.65 | ▲ 48.49 |
| 15 October 2026 | 11,963.16 | ▲ 49.81 |
| 14 October 2026 | 11,913.35 | ▲ 14.26 |
| 13 October 2026 | 11,899.09 | ▲ 1.19 |
| 10 October 2026 | 11,897.90 | ▲ 51.33 |
| 9 October 2026 | 11,846.57 | ▲ 37.38 |
| 8 October 2026 | 11,809.19 | ▲ 18.40 |
| 7 October 2026 | 11,790.79 | ▲ 12.34 |
| 6 October 2026 | 11,778.45 | ▲ 5.50 |
| 3 October 2026 | 11,772.95 | ▼ 35.81 |
| 1 October 2026 | 11,808.76 | ▼ 12.42 |
| 30 September 2026 | 11,821.18 | ▲ 14.21 |
| 29 September 2026 | 11,806.97 | ▼ 18.43 |
| 26 September 2026 | 11,825.40 | ▼ 5.47 |
| 25 September 2026 | 11,830.87 | ▲ 16.82 |
| 24 September 2026 | 11,814.05 | ▲ 11.86 |
| 23 September 2026 | 11,802.19 | ▼ 7.63 |
| 22 September 2026 | 11,809.82 | ▼ 29.77 |
| 19 September 2026 | 11,839.59 | ▲ 6.22 |
| 18 September 2026 | 11,833.37 | ▲ 35.91 |
| 17 September 2026 | 11,797.46 | ▲ 22.54 |
| 16 September 2026 | 11,774.92 | ▲ 9.71 |
| 15 September 2026 | 11,765.21 | ▼ 0.55 |
| 14 September 2026 | 11,765.76 | ▼ 17.71 |
| 11 September 2026 | 11,783.47 | ▼ 14.45 |
| 10 September 2026 | 11,797.92 | ▼ 15.29 |
| 9 September 2026 | 11,813.21 | ▲ 23.88 |
| 8 September 2026 | 11,789.33 | ▲ 4.03 |
| 7 September 2026 | 11,785.30 | ▼ 9.70 |
| 4 September 2026 | 11,795 | ▼ 18.09 |
| 3 September 2026 | 11,813.09 | ▼ 7.39 |
| 2 September 2026 | 11,820.48 | ▲ 19.25 |
| 28 August 2026 | 11,801.23 | ▼ 22.46 |
| 27 August 2026 | 11,823.69 | ▲ 45.17 |
| 26 August 2026 | 11,778.52 | ▼ 39.55 |
| 25 August 2026 | 11,818.07 | ▼ 35.48 |
| 24 August 2026 | 11,853.55 | ▲ 6.39 |
| 21 August 2026 | 11,847.16 | ▲ 52.28 |
| 20 August 2026 | 11,794.88 | ▼ 25.52 |
| 19 August 2026 | 11,820.40 | ▼ 36.95 |
| 18 August 2026 | 11,857.35 | ▼ 33.83 |
| 17 August 2026 | 11,891.18 | ▼ 46.71 |
| 14 August 2026 | 11,937.89 | ▼ 10.69 |
| 13 August 2026 | 11,948.58 | ▲ 58.63 |
| 12 August 2026 | 11,889.95 | ▼ 44.66 |
| 11 August 2026 | 11,934.61 | ▼ 17.49 |
| 10 August 2026 | 11,952.10 | ▲ 36.46 |
| 7 August 2026 | 11,915.64 | ▲ 28.92 |
| 6 August 2026 | 11,886.72 | ▼ 55.49 |
| 5 August 2026 | 11,942.21 | ▼ 47.25 |
| 4 August 2026 | 11,989.46 | ▲ 29.28 |
| 3 August 2026 | 11,960.18 | ▼ 46.21 |
| 31 July 2026 | 12,006.39 | ▼ 28.87 |
| 30 July 2026 | 12,035.26 | ▼ 15.08 |
| 29 July 2026 | 12,050.34 | ▲ 61.42 |
| 28 July 2026 | 11,988.92 | ▼ 30.16 |
| 27 July 2026 | 12,019.08 | ▼ 82.76 |
| 24 July 2026 | 12,101.84 | ▲ 53 |
| 23 July 2026 | 12,048.84 | ▲ 62.28 |
| 22 July 2026 | 11,986.56 | ▲ 26.47 |
| 21 July 2026 | 11,960.09 | ▼ 71.16 |
| 20 July 2026 | 12,031.25 | ▼ 62.10 |
| 17 July 2026 | 12,093.35 | ▲ 4.37 |
| 16 July 2026 | 12,088.98 | ▲ 23.49 |
| 15 July 2026 | 12,065.49 | ▼ 27.38 |
| 14 July 2026 | 12,092.87 | ▲ 16.89 |
| 13 July 2026 | 12,075.98 | ▲ 63.77 |
| 10 July 2026 | 12,012.21 | ▲ 7.46 |
| 9 July 2026 | 12,004.75 | ▼ 16.57 |
| 8 July 2026 | 12,021.32 | ▼ 20.73 |
| 7 July 2026 | 12,042.05 | ▲ 68.15 |
| 6 July 2026 | 11,973.90 | ▲ 64.24 |
| 3 July 2026 | 11,909.66 | ▼ 24.58 |
| 2 July 2026 | 11,934.24 | ▼ 75.03 |
| 1 July 2026 | 12,009.27 | ▼ 51.57 |
| 30 June 2026 | 12,060.84 | ▲ 51.55 |
Other currencies: euro, ruble, tenge, yuan, pound, lira, som, somoni, yen, franc, dirham, won. All rates are on the exchange rates page. Central Bank of the Republic of Uzbekistan. The official rate is used for accounting and settlements; buying and selling rates at banks and exchange offices differ.