Tezkun › Exchange rates › Euro
Euro to Uzbek soum exchange rate, 4 November 2026
13,319.67 soum per 1 EUR ▼ 63.34 against the previous rate
The Central Bank set the Euro rate for 4 November 2026. Over the last month the rate stayed between 13,198.93 and 13,572.53 soum.
Conversion
| EUR | soum |
|---|---|
| 1 | 13,319.67 |
| 5 | 66,598.35 |
| 10 | 133,196.70 |
| 50 | 665,983.50 |
| 100 | 1,331,967 |
| 500 | 6,659,835 |
| 1,000 | 13,319,670 |
| soum | EUR |
|---|---|
| 10,000 | 0.75 |
| 50,000 | 3.75 |
| 100,000 | 7.51 |
| 500,000 | 37.54 |
| 1,000,000 | 75.08 |
Rate history
| Date | Rate, soum | Change |
|---|---|---|
| 4 November 2026 | 13,319.67 | ▼ 63.34 |
| 3 November 2026 | 13,383.01 | ▼ 78.46 |
| 31 October 2026 | 13,461.47 | ▲ 17.29 |
| 30 October 2026 | 13,444.18 | ▲ 82.51 |
| 29 October 2026 | 13,361.67 | ▲ 77.97 |
| 28 October 2026 | 13,283.70 | ▲ 5.42 |
| 27 October 2026 | 13,278.28 | ▲ 29.34 |
| 24 October 2026 | 13,248.94 | ▼ 80.21 |
| 23 October 2026 | 13,329.15 | ▼ 108.12 |
| 22 October 2026 | 13,437.27 | ▼ 29.72 |
| 21 October 2026 | 13,466.99 | ▼ 58.03 |
| 20 October 2026 | 13,525.02 | ▼ 47.51 |
| 17 October 2026 | 13,572.53 | ▲ 109.87 |
| 16 October 2026 | 13,462.66 | ▲ 72.30 |
| 15 October 2026 | 13,390.36 | ▲ 61.70 |
| 14 October 2026 | 13,328.66 | ▲ 30.24 |
| 13 October 2026 | 13,298.42 | ▼ 37.94 |
| 10 October 2026 | 13,336.36 | ▲ 95.45 |
| 9 October 2026 | 13,240.91 | ▲ 34.69 |
| 8 October 2026 | 13,206.22 | ▼ 79.64 |
| 7 October 2026 | 13,285.86 | ▲ 86.93 |
| 6 October 2026 | 13,198.93 | ▼ 25.62 |
| 3 October 2026 | 13,224.55 | ▼ 179.57 |
| 1 October 2026 | 13,404.12 | ▼ 15.28 |
| 30 September 2026 | 13,419.40 | ▼ 11.03 |
| 29 September 2026 | 13,430.43 | ▼ 52.89 |
| 26 September 2026 | 13,483.32 | ▲ 32.80 |
| 25 September 2026 | 13,450.52 | ▼ 31.67 |
| 24 September 2026 | 13,482.19 | ▼ 45.48 |
| 23 September 2026 | 13,527.67 | ▼ 41.81 |
| 22 September 2026 | 13,569.48 | ▲ 0.13 |
| 19 September 2026 | 13,569.35 | ▼ 8.26 |
| 18 September 2026 | 13,577.61 | ▼ 30.76 |
| 17 September 2026 | 13,608.37 | ▲ 20.11 |
| 16 September 2026 | 13,588.26 | ▲ 1.80 |
| 15 September 2026 | 13,586.46 | ▼ 52.41 |
| 14 September 2026 | 13,638.87 | ▼ 49.99 |
| 11 September 2026 | 13,688.86 | ▼ 51 |
| 10 September 2026 | 13,739.86 | ▲ 20 |
| 9 September 2026 | 13,719.86 | ▲ 17.12 |
| 8 September 2026 | 13,702.74 | ▲ 7.04 |
| 7 September 2026 | 13,695.70 | ▼ 3.01 |
| 4 September 2026 | 13,698.71 | ▲ 21.51 |
| 3 September 2026 | 13,677.20 | ▼ 88.93 |
| 2 September 2026 | 13,766.13 | ▲ 28.32 |
| 28 August 2026 | 13,737.81 | ▼ 59.25 |
| 27 August 2026 | 13,797.06 | ▲ 63.31 |
| 26 August 2026 | 13,733.75 | ▼ 54.39 |
| 25 August 2026 | 13,788.14 | ▼ 81.70 |
| 24 August 2026 | 13,869.84 | ▲ 26.43 |
| 21 August 2026 | 13,843.41 | ▲ 157.81 |
| 20 August 2026 | 13,685.60 | ▲ 1.12 |
| 19 August 2026 | 13,684.48 | ▼ 61.75 |
| 18 August 2026 | 13,746.23 | ▼ 7.11 |
| 17 August 2026 | 13,753.34 | ▼ 15.82 |
| 14 August 2026 | 13,769.16 | ▼ 24.28 |
| 13 August 2026 | 13,793.44 | ▲ 76 |
| 12 August 2026 | 13,717.44 | ▼ 70.61 |
| 11 August 2026 | 13,788.05 | ▲ 8.47 |
| 10 August 2026 | 13,779.58 | ▲ 30.12 |
| 7 August 2026 | 13,749.46 | ▲ 32.19 |
| 6 August 2026 | 13,717.27 | ▼ 25.83 |
| 5 August 2026 | 13,743.10 | ▼ 72.35 |
| 4 August 2026 | 13,815.45 | ▲ 54.07 |
| 3 August 2026 | 13,761.38 | ▼ 3.95 |
| 31 July 2026 | 13,765.33 | ▲ 54.76 |
| 30 July 2026 | 13,710.57 | ▲ 25 |
| 29 July 2026 | 13,685.57 | ▲ 21.80 |
| 28 July 2026 | 13,663.77 | ▼ 25.96 |
| 27 July 2026 | 13,689.73 | ▼ 122.10 |
| 24 July 2026 | 13,811.83 | ▲ 70.13 |
| 23 July 2026 | 13,741.70 | ▲ 50.05 |
| 22 July 2026 | 13,691.65 | ▲ 21.27 |
| 21 July 2026 | 13,670.38 | ▼ 94.57 |
| 20 July 2026 | 13,764.95 | ▼ 102.49 |
| 17 July 2026 | 13,867.44 | ▲ 65.45 |
| 16 July 2026 | 13,801.99 | ▲ 47.33 |
| 15 July 2026 | 13,754.66 | ▼ 69.91 |
| 14 July 2026 | 13,824.57 | ▲ 24.14 |
| 13 July 2026 | 13,800.43 | ▲ 69.27 |
| 10 July 2026 | 13,731.16 | ▲ 39.74 |
| 9 July 2026 | 13,691.42 | ▼ 42.94 |
| 8 July 2026 | 13,734.36 | ▼ 10.44 |
| 7 July 2026 | 13,744.80 | ▲ 44.26 |
| 6 July 2026 | 13,700.54 | ▲ 111.62 |
| 3 July 2026 | 13,588.92 | ▼ 2.99 |
| 2 July 2026 | 13,591.91 | ▼ 96.26 |
| 1 July 2026 | 13,688.17 | ▼ 66.01 |
| 30 June 2026 | 13,754.18 | ▲ 55.18 |
| 29 June 2026 | 13,699 | ▲ 49.24 |
Other currencies: dollar, ruble, tenge, yuan, pound, lira, som, somoni, yen, franc, dirham, won. All rates are on the exchange rates page. Central Bank of the Republic of Uzbekistan. The official rate is used for accounting and settlements; buying and selling rates at banks and exchange offices differ.