Tezkun › Exchange rates › Yuan Renminbi
Yuan Renminbi to Uzbek soum exchange rate, 4 November 2026
1,785.22 soum per 1 CNY ▼ 10.95 against the previous rate
The Central Bank set the Yuan Renminbi rate for 4 November 2026. Over the last month the rate stayed between 1,756.77 and 1,811.36 soum.
Conversion
| CNY | soum |
|---|---|
| 1 | 1,785.22 |
| 5 | 8,926.10 |
| 10 | 17,852.20 |
| 50 | 89,261 |
| 100 | 178,522 |
| 500 | 892,610 |
| 1,000 | 1,785,220 |
| soum | CNY |
|---|---|
| 10,000 | 5.60 |
| 50,000 | 28.01 |
| 100,000 | 56.02 |
| 500,000 | 280.08 |
| 1,000,000 | 560.16 |
Rate history
| Date | Rate, soum | Change |
|---|---|---|
| 4 November 2026 | 1,785.22 | ▼ 10.95 |
| 3 November 2026 | 1,796.17 | ▼ 11.16 |
| 31 October 2026 | 1,807.33 | ▼ 4.03 |
| 30 October 2026 | 1,811.36 | ▲ 10.68 |
| 29 October 2026 | 1,800.68 | ▲ 13.08 |
| 28 October 2026 | 1,787.60 | ▲ 8.72 |
| 27 October 2026 | 1,778.88 | ▲ 4.01 |
| 24 October 2026 | 1,774.87 | ▼ 8.53 |
| 23 October 2026 | 1,783.40 | ▼ 8.89 |
| 22 October 2026 | 1,792.29 | ▼ 6.47 |
| 21 October 2026 | 1,798.76 | ▼ 4.13 |
| 20 October 2026 | 1,802.89 | ▼ 0.18 |
| 17 October 2026 | 1,803.07 | ▲ 7.90 |
| 16 October 2026 | 1,795.17 | ▲ 7.70 |
| 15 October 2026 | 1,787.47 | ▲ 7.71 |
| 14 October 2026 | 1,779.76 | ▲ 1.87 |
| 13 October 2026 | 1,777.89 | ▲ 0.01 |
| 10 October 2026 | 1,777.88 | ▲ 10.34 |
| 9 October 2026 | 1,767.54 | ▲ 6.18 |
| 8 October 2026 | 1,761.36 | ▲ 2.75 |
| 7 October 2026 | 1,758.61 | ▲ 1.84 |
| 6 October 2026 | 1,756.77 | ▲ 0.82 |
| 3 October 2026 | 1,755.95 | ▼ 5.34 |
| 1 October 2026 | 1,761.29 | ▼ 2.17 |
| 30 September 2026 | 1,763.46 | ▲ 3.98 |
| 29 September 2026 | 1,759.48 | ▼ 2.01 |
| 26 September 2026 | 1,761.49 | ▼ 1 |
| 25 September 2026 | 1,762.49 | ▲ 1.17 |
| 24 September 2026 | 1,761.32 | ▼ 0.17 |
| 23 September 2026 | 1,761.49 | ▼ 2.38 |
| 22 September 2026 | 1,763.87 | ▼ 3.84 |
| 19 September 2026 | 1,767.71 | ▲ 3.54 |
| 18 September 2026 | 1,764.17 | ▲ 5.19 |
| 17 September 2026 | 1,758.98 | ▲ 4.57 |
| 16 September 2026 | 1,754.41 | ▲ 0.63 |
| 15 September 2026 | 1,753.78 | ▼ 0.13 |
| 14 September 2026 | 1,753.91 | ▼ 3.16 |
| 11 September 2026 | 1,757.07 | ▼ 1.77 |
| 10 September 2026 | 1,758.84 | ▼ 1.54 |
| 9 September 2026 | 1,760.38 | ▲ 3.66 |
| 8 September 2026 | 1,756.72 | ▲ 0.58 |
| 7 September 2026 | 1,756.14 | ▲ 0.70 |
| 4 September 2026 | 1,755.44 | ▼ 2.09 |
| 3 September 2026 | 1,757.53 | ▼ 1.23 |
| 2 September 2026 | 1,758.76 | ▲ 2.76 |
| 28 August 2026 | 1,756 | ▼ 3.32 |
| 27 August 2026 | 1,759.32 | ▲ 6.51 |
| 26 August 2026 | 1,752.81 | ▼ 5.10 |
| 25 August 2026 | 1,757.91 | ▼ 5.85 |
| 24 August 2026 | 1,763.76 | ▲ 1.66 |
| 21 August 2026 | 1,762.10 | ▲ 11.62 |
| 20 August 2026 | 1,750.48 | ▼ 2.64 |
| 19 August 2026 | 1,753.12 | ▼ 6.29 |
| 18 August 2026 | 1,759.41 | ▼ 4.52 |
| 17 August 2026 | 1,763.93 | ▼ 6.46 |
| 14 August 2026 | 1,770.39 | ▼ 1.42 |
| 13 August 2026 | 1,771.81 | ▲ 9.11 |
| 12 August 2026 | 1,762.70 | ▼ 6.88 |
| 11 August 2026 | 1,769.58 | ▼ 1.73 |
| 10 August 2026 | 1,771.31 | ▲ 5.79 |
| 7 August 2026 | 1,765.52 | ▲ 4.29 |
| 6 August 2026 | 1,761.23 | ▼ 7.04 |
| 5 August 2026 | 1,768.27 | ▼ 7.24 |
| 4 August 2026 | 1,775.51 | ▲ 3.97 |
| 3 August 2026 | 1,771.54 | ▼ 5.84 |
| 31 July 2026 | 1,777.38 | ▼ 1.62 |
| 30 July 2026 | 1,779 | ▼ 0.88 |
| 29 July 2026 | 1,779.88 | ▲ 7.97 |
| 28 July 2026 | 1,771.91 | ▼ 2.96 |
| 27 July 2026 | 1,774.87 | ▼ 12.78 |
| 24 July 2026 | 1,787.65 | ▲ 8.65 |
| 23 July 2026 | 1,779 | ▲ 7.33 |
| 22 July 2026 | 1,771.67 | ▲ 4.26 |
| 21 July 2026 | 1,767.41 | ▼ 7.92 |
| 20 July 2026 | 1,775.33 | ▼ 11.80 |
| 17 July 2026 | 1,787.13 | ▲ 2.70 |
| 16 July 2026 | 1,784.43 | ▲ 4.39 |
| 15 July 2026 | 1,780.04 | ▼ 4.33 |
| 14 July 2026 | 1,784.37 | ▲ 2.36 |
| 13 July 2026 | 1,782.01 | ▲ 13.92 |
| 10 July 2026 | 1,768.09 | ▲ 2.63 |
| 9 July 2026 | 1,765.46 | ▼ 3.79 |
| 8 July 2026 | 1,769.25 | ▼ 3.46 |
| 7 July 2026 | 1,772.71 | ▲ 7.46 |
| 6 July 2026 | 1,765.25 | ▲ 11.02 |
| 3 July 2026 | 1,754.23 | ▼ 2.23 |
| 2 July 2026 | 1,756.46 | ▼ 13.38 |
| 1 July 2026 | 1,769.84 | ▼ 5.30 |
| 30 June 2026 | 1,775.14 | ▲ 8.60 |
| 29 June 2026 | 1,766.54 | ▼ 0.62 |
Other currencies: dollar, euro, ruble, tenge, pound, lira, som, somoni, yen, franc, dirham, won. All rates are on the exchange rates page. Central Bank of the Republic of Uzbekistan. The official rate is used for accounting and settlements; buying and selling rates at banks and exchange offices differ.