Tezkun › Exchange rates › Swiss Franc
Swiss Franc to Uzbek soum exchange rate, 19 September 2026
14,342.33 soum per 1 CHF ▲ 5.80 against the previous rate
The Central Bank set the Swiss Franc rate for 19 September 2026. Over the last month the rate stayed between 14,336.53 and 14,838.63 soum.
Conversion
| CHF | soum |
|---|---|
| 1 | 14,342.33 |
| 5 | 71,711.65 |
| 10 | 143,423.30 |
| 50 | 717,116.50 |
| 100 | 1,434,233 |
| 500 | 7,171,165 |
| 1,000 | 14,342,330 |
| soum | CHF |
|---|---|
| 10,000 | 0.70 |
| 50,000 | 3.49 |
| 100,000 | 6.97 |
| 500,000 | 34.86 |
| 1,000,000 | 69.72 |
Rate history
| Date | Rate, soum | Change |
|---|---|---|
| 19 September 2026 | 14,342.33 | ▲ 5.80 |
| 18 September 2026 | 14,336.53 | ▼ 68.18 |
| 17 September 2026 | 14,404.71 | ▲ 16.98 |
| 16 September 2026 | 14,387.73 | ▼ 14.53 |
| 15 September 2026 | 14,402.26 | ▼ 28.94 |
| 14 September 2026 | 14,431.20 | ▼ 84.04 |
| 11 September 2026 | 14,515.24 | ▼ 89.76 |
| 10 September 2026 | 14,605 | ▲ 49.54 |
| 9 September 2026 | 14,555.46 | ▼ 15.46 |
| 8 September 2026 | 14,570.92 | ▲ 6.78 |
| 7 September 2026 | 14,564.14 | ▼ 21 |
| 4 September 2026 | 14,585.14 | ▲ 78.09 |
| 3 September 2026 | 14,507.05 | ▼ 196.87 |
| 2 September 2026 | 14,703.92 | ▲ 49.47 |
| 28 August 2026 | 14,654.45 | ▼ 51.63 |
| 27 August 2026 | 14,706.08 | ▲ 34.28 |
| 26 August 2026 | 14,671.80 | ▼ 62.11 |
| 25 August 2026 | 14,733.91 | ▼ 94.15 |
| 24 August 2026 | 14,828.06 | ▼ 10.57 |
| 21 August 2026 | 14,838.63 | ▲ 282.44 |
| 20 August 2026 | 14,556.19 | ▲ 6.21 |
| 19 August 2026 | 14,549.98 | ▼ 90.53 |
| 18 August 2026 | 14,640.51 | ▼ 3.80 |
| 17 August 2026 | 14,644.31 | ▼ 46.67 |
| 14 August 2026 | 14,690.98 | ▼ 34.90 |
| 13 August 2026 | 14,725.88 | ▲ 65.03 |
| 12 August 2026 | 14,660.85 | ▼ 98.75 |
| 11 August 2026 | 14,759.60 | ▲ 11.20 |
| 10 August 2026 | 14,748.40 | ▲ 28.65 |
| 7 August 2026 | 14,719.75 | ▲ 32.09 |
| 6 August 2026 | 14,687.66 | ▼ 52.17 |
| 5 August 2026 | 14,739.83 | ▼ 82.10 |
| 4 August 2026 | 14,821.93 | ▲ 25.22 |
| 3 August 2026 | 14,796.71 | ▲ 50.47 |
| 31 July 2026 | 14,746.24 | ▲ 67.30 |
| 30 July 2026 | 14,678.94 | ▼ 11.22 |
| 29 July 2026 | 14,690.16 | ▼ 20.17 |
| 28 July 2026 | 14,710.33 | ▼ 11.72 |
| 27 July 2026 | 14,722.05 | ▼ 132.30 |
| 24 July 2026 | 14,854.35 | ▲ 26.83 |
| 23 July 2026 | 14,827.52 | ▲ 28.38 |
| 22 July 2026 | 14,799.14 | ▼ 1.12 |
| 21 July 2026 | 14,800.26 | ▼ 99.12 |
| 20 July 2026 | 14,899.38 | ▼ 82.47 |
| 17 July 2026 | 14,981.85 | ▲ 73.75 |
| 16 July 2026 | 14,908.10 | ▲ 49.12 |
| 15 July 2026 | 14,858.98 | ▼ 83.40 |
| 14 July 2026 | 14,942.38 | ▼ 23.51 |
| 13 July 2026 | 14,965.89 | ▲ 79.03 |
| 10 July 2026 | 14,886.86 | ▲ 31.33 |
| 9 July 2026 | 14,855.53 | ▼ 38.93 |
| 8 July 2026 | 14,894.46 | ▼ 46.05 |
| 7 July 2026 | 14,940.51 | ▲ 34.62 |
| 6 July 2026 | 14,905.89 | ▲ 116.79 |
| 3 July 2026 | 14,789.10 | ▲ 64.56 |
| 2 July 2026 | 14,724.54 | ▼ 109.04 |
| 1 July 2026 | 14,833.58 | ▼ 80.28 |
| 30 June 2026 | 14,913.86 | ▲ 54.56 |
| 29 June 2026 | 14,859.30 | ▲ 55.21 |
| 26 June 2026 | 14,804.09 | ▼ 0.64 |
| 25 June 2026 | 14,804.73 | ▼ 34.79 |
| 24 June 2026 | 14,839.52 | ▼ 7.26 |
| 23 June 2026 | 14,846.78 | ▼ 117.79 |
| 22 June 2026 | 14,964.57 | ▼ 93.44 |
| 19 June 2026 | 15,058.01 | ▼ 168.84 |
| 18 June 2026 | 15,226.85 | ▲ 115.36 |
| 17 June 2026 | 15,111.49 | ▲ 8.33 |
| 16 June 2026 | 15,103.16 | ▲ 41.17 |
| 15 June 2026 | 15,061.99 | ▲ 36.38 |
| 12 June 2026 | 15,025.61 | ▼ 70.23 |
| 11 June 2026 | 15,095.84 | ▼ 16.19 |
| 10 June 2026 | 15,112.03 | ▲ 57.64 |
| 9 June 2026 | 15,054.39 | ▼ 240.66 |
| 8 June 2026 | 15,295.05 | ▲ 106.79 |
| 5 June 2026 | 15,188.26 | ▲ 23.98 |
| 4 June 2026 | 15,164.28 | ▼ 21.67 |
| 3 June 2026 | 15,185.95 | ▼ 55.16 |
| 2 June 2026 | 15,241.11 | ▼ 61.63 |
| 1 June 2026 | 15,302.74 | ▼ 47.61 |
| 26 May 2026 | 15,350.35 | ▲ 112.95 |
| 25 May 2026 | 15,237.40 | ▼ 50.94 |
| 22 May 2026 | 15,288.34 | ▲ 11.70 |
Other currencies: dollar, euro, ruble, tenge, yuan, pound, lira, som, somoni, yen, dirham, won. All rates are on the exchange rates page. Central Bank of the Republic of Uzbekistan. The official rate is used for accounting and settlements; buying and selling rates at banks and exchange offices differ.