Tezkun › Exchange rates › Swiss Franc
Swiss Franc to Uzbek soum exchange rate, 4 November 2026
14,537.11 soum per 1 CHF ▼ 18.78 against the previous rate
The Central Bank set the Swiss Franc rate for 4 November 2026. Over the last month the rate stayed between 14,172.12 and 14,653.82 soum.
Conversion
| CHF | soum |
|---|---|
| 1 | 14,537.11 |
| 5 | 72,685.55 |
| 10 | 145,371.10 |
| 50 | 726,855.50 |
| 100 | 1,453,711 |
| 500 | 7,268,555 |
| 1,000 | 14,537,110 |
| soum | CHF |
|---|---|
| 10,000 | 0.69 |
| 50,000 | 3.44 |
| 100,000 | 6.88 |
| 500,000 | 34.39 |
| 1,000,000 | 68.79 |
Rate history
| Date | Rate, soum | Change |
|---|---|---|
| 4 November 2026 | 14,537.11 | ▼ 18.78 |
| 3 November 2026 | 14,555.89 | ▼ 97.93 |
| 31 October 2026 | 14,653.82 | ▲ 88.13 |
| 30 October 2026 | 14,565.69 | ▲ 97.79 |
| 29 October 2026 | 14,467.90 | ▲ 86.89 |
| 28 October 2026 | 14,381.01 | ▲ 32.44 |
| 27 October 2026 | 14,348.57 | ▼ 13.82 |
| 24 October 2026 | 14,362.39 | ▼ 116.57 |
| 23 October 2026 | 14,478.96 | ▼ 31.72 |
| 22 October 2026 | 14,510.68 | ▼ 70.89 |
| 21 October 2026 | 14,581.57 | ▼ 18.09 |
| 20 October 2026 | 14,599.66 | ▼ 47.28 |
| 17 October 2026 | 14,646.94 | ▲ 180.30 |
| 16 October 2026 | 14,466.64 | ▲ 108.55 |
| 15 October 2026 | 14,358.09 | ▲ 46.04 |
| 14 October 2026 | 14,312.05 | ▲ 29.14 |
| 13 October 2026 | 14,282.91 | ▼ 32.94 |
| 10 October 2026 | 14,315.85 | ▲ 106.22 |
| 9 October 2026 | 14,209.63 | ▲ 24.42 |
| 8 October 2026 | 14,185.21 | ▼ 13.72 |
| 7 October 2026 | 14,198.93 | ▲ 26.81 |
| 6 October 2026 | 14,172.12 | ▼ 68.78 |
| 3 October 2026 | 14,240.90 | ▲ 91.89 |
| 1 October 2026 | 14,149.01 | ▼ 38.68 |
| 30 September 2026 | 14,187.69 | ▼ 5.09 |
| 29 September 2026 | 14,192.78 | ▼ 80.48 |
| 26 September 2026 | 14,273.26 | ▼ 23.86 |
| 25 September 2026 | 14,297.12 | ▼ 59.48 |
| 24 September 2026 | 14,356.60 | ▼ 46.85 |
| 23 September 2026 | 14,403.45 | ▲ 22.28 |
| 22 September 2026 | 14,381.17 | ▲ 38.84 |
| 19 September 2026 | 14,342.33 | ▲ 5.80 |
| 18 September 2026 | 14,336.53 | ▼ 68.18 |
| 17 September 2026 | 14,404.71 | ▲ 16.98 |
| 16 September 2026 | 14,387.73 | ▼ 14.53 |
| 15 September 2026 | 14,402.26 | ▼ 28.94 |
| 14 September 2026 | 14,431.20 | ▼ 84.04 |
| 11 September 2026 | 14,515.24 | ▼ 89.76 |
| 10 September 2026 | 14,605 | ▲ 49.54 |
| 9 September 2026 | 14,555.46 | ▼ 15.46 |
| 8 September 2026 | 14,570.92 | ▲ 6.78 |
| 7 September 2026 | 14,564.14 | ▼ 21 |
| 4 September 2026 | 14,585.14 | ▲ 78.09 |
| 3 September 2026 | 14,507.05 | ▼ 196.87 |
| 2 September 2026 | 14,703.92 | ▲ 49.47 |
| 28 August 2026 | 14,654.45 | ▼ 51.63 |
| 27 August 2026 | 14,706.08 | ▲ 34.28 |
| 26 August 2026 | 14,671.80 | ▼ 62.11 |
| 25 August 2026 | 14,733.91 | ▼ 94.15 |
| 24 August 2026 | 14,828.06 | ▼ 10.57 |
| 21 August 2026 | 14,838.63 | ▲ 282.44 |
| 20 August 2026 | 14,556.19 | ▲ 6.21 |
| 19 August 2026 | 14,549.98 | ▼ 90.53 |
| 18 August 2026 | 14,640.51 | ▼ 3.80 |
| 17 August 2026 | 14,644.31 | ▼ 46.67 |
| 14 August 2026 | 14,690.98 | ▼ 34.90 |
| 13 August 2026 | 14,725.88 | ▲ 65.03 |
| 12 August 2026 | 14,660.85 | ▼ 98.75 |
| 11 August 2026 | 14,759.60 | ▲ 11.20 |
| 10 August 2026 | 14,748.40 | ▲ 28.65 |
| 7 August 2026 | 14,719.75 | ▲ 32.09 |
| 6 August 2026 | 14,687.66 | ▼ 52.17 |
| 5 August 2026 | 14,739.83 | ▼ 82.10 |
| 4 August 2026 | 14,821.93 | ▲ 25.22 |
| 3 August 2026 | 14,796.71 | ▲ 50.47 |
| 31 July 2026 | 14,746.24 | ▲ 67.30 |
| 30 July 2026 | 14,678.94 | ▼ 11.22 |
| 29 July 2026 | 14,690.16 | ▼ 20.17 |
| 28 July 2026 | 14,710.33 | ▼ 11.72 |
| 27 July 2026 | 14,722.05 | ▼ 132.30 |
| 24 July 2026 | 14,854.35 | ▲ 26.83 |
| 23 July 2026 | 14,827.52 | ▲ 28.38 |
| 22 July 2026 | 14,799.14 | ▼ 1.12 |
| 21 July 2026 | 14,800.26 | ▼ 99.12 |
| 20 July 2026 | 14,899.38 | ▼ 82.47 |
| 17 July 2026 | 14,981.85 | ▲ 73.75 |
| 16 July 2026 | 14,908.10 | ▲ 49.12 |
| 15 July 2026 | 14,858.98 | ▼ 83.40 |
| 14 July 2026 | 14,942.38 | ▼ 23.51 |
| 13 July 2026 | 14,965.89 | ▲ 79.03 |
| 10 July 2026 | 14,886.86 | ▲ 31.33 |
| 9 July 2026 | 14,855.53 | ▼ 38.93 |
| 8 July 2026 | 14,894.46 | ▼ 46.05 |
| 7 July 2026 | 14,940.51 | ▲ 34.62 |
| 6 July 2026 | 14,905.89 | ▲ 116.79 |
| 3 July 2026 | 14,789.10 | ▲ 64.56 |
| 2 July 2026 | 14,724.54 | ▼ 109.04 |
| 1 July 2026 | 14,833.58 | ▼ 80.28 |
| 30 June 2026 | 14,913.86 | ▲ 54.56 |
| 29 June 2026 | 14,859.30 | ▲ 55.21 |
Other currencies: dollar, euro, ruble, tenge, yuan, pound, lira, som, somoni, yen, dirham, won. All rates are on the exchange rates page. Central Bank of the Republic of Uzbekistan. The official rate is used for accounting and settlements; buying and selling rates at banks and exchange offices differ.