Tezkun › Exchange rates › Turkish Lira
Turkish Lira to Uzbek soum exchange rate, 4 November 2026
238.25 soum per 1 TRY ▼ 0.72 against the previous rate
The Central Bank set the Turkish Lira rate for 4 November 2026. Over the last month the rate stayed between 238.03 and 243.42 soum.
Conversion
| TRY | soum |
|---|---|
| 1 | 238.25 |
| 5 | 1,191.25 |
| 10 | 2,382.50 |
| 50 | 11,912.50 |
| 100 | 23,825 |
| 500 | 119,125 |
| 1,000 | 238,250 |
| soum | TRY |
|---|---|
| 10,000 | 41.97 |
| 50,000 | 209.86 |
| 100,000 | 419.73 |
| 500,000 | 2,098.64 |
| 1,000,000 | 4,197.27 |
Rate history
| Date | Rate, soum | Change |
|---|---|---|
| 4 November 2026 | 238.25 | ▼ 0.72 |
| 3 November 2026 | 238.97 | ▼ 1.90 |
| 31 October 2026 | 240.87 | ▼ 1.24 |
| 30 October 2026 | 242.11 | ▲ 1.25 |
| 29 October 2026 | 240.86 | ▲ 1.39 |
| 28 October 2026 | 239.47 | ▲ 1.10 |
| 27 October 2026 | 238.37 | ▲ 0.34 |
| 24 October 2026 | 238.03 | ▼ 2.03 |
| 23 October 2026 | 240.06 | ▼ 1.17 |
| 22 October 2026 | 241.23 | ▼ 1.08 |
| 21 October 2026 | 242.31 | ▼ 0.76 |
| 20 October 2026 | 243.07 | ▼ 0.35 |
| 17 October 2026 | 243.42 | ▲ 0.31 |
| 16 October 2026 | 243.11 | ▲ 0.91 |
| 15 October 2026 | 242.20 | ▲ 0.86 |
| 14 October 2026 | 241.34 | ▲ 0.16 |
| 13 October 2026 | 241.18 | ▲ 0.05 |
| 10 October 2026 | 241.13 | ▲ 0.42 |
| 9 October 2026 | 240.71 | ▲ 0.67 |
| 8 October 2026 | 240.04 | ▲ 0.27 |
| 7 October 2026 | 239.77 | ▼ 0.05 |
| 6 October 2026 | 239.82 | ▼ 0.37 |
| 3 October 2026 | 240.19 | ▼ 0.72 |
| 1 October 2026 | 240.91 | ▼ 0.34 |
| 30 September 2026 | 241.25 | ▲ 0.20 |
| 29 September 2026 | 241.05 | ▼ 0.46 |
| 26 September 2026 | 241.51 | ▼ 0.71 |
| 25 September 2026 | 242.22 | ▲ 0.32 |
| 24 September 2026 | 241.90 | ▲ 0.15 |
| 23 September 2026 | 241.75 | ▼ 0.26 |
| 22 September 2026 | 242.01 | ▼ 0.68 |
| 19 September 2026 | 242.69 | ▼ 0.49 |
| 18 September 2026 | 243.18 | ▲ 0.71 |
| 17 September 2026 | 242.47 | ▲ 0.39 |
| 16 September 2026 | 242.08 | ▲ 0.11 |
| 15 September 2026 | 241.97 | ▼ 0.10 |
| 14 September 2026 | 242.07 | ▼ 0.97 |
| 11 September 2026 | 243.04 | ▼ 0.33 |
| 10 September 2026 | 243.37 | ▼ 0.40 |
| 9 September 2026 | 243.77 | ▲ 0.35 |
| 8 September 2026 | 243.42 | ▼ 0.65 |
| 7 September 2026 | 244.07 | ▼ 0.06 |
| 4 September 2026 | 244.13 | ▼ 0.48 |
| 3 September 2026 | 244.61 | ▼ 0.40 |
| 2 September 2026 | 245.01 | ▼ 0.16 |
| 28 August 2026 | 245.17 | ▼ 0.56 |
| 27 August 2026 | 245.73 | ▲ 0.84 |
| 26 August 2026 | 244.89 | ▼ 0.99 |
| 25 August 2026 | 245.88 | ▼ 0.74 |
| 24 August 2026 | 246.62 | ▼ 0.45 |
| 21 August 2026 | 247.07 | ▲ 0.78 |
| 20 August 2026 | 246.29 | ▼ 0.41 |
| 19 August 2026 | 246.70 | ▼ 0.83 |
| 18 August 2026 | 247.53 | ▼ 0.80 |
| 17 August 2026 | 248.33 | ▼ 1.55 |
| 14 August 2026 | 249.88 | ▼ 0.31 |
| 13 August 2026 | 250.19 | ▲ 1.12 |
| 12 August 2026 | 249.07 | ▼ 1.07 |
| 11 August 2026 | 250.14 | ▼ 0.40 |
| 10 August 2026 | 250.54 | ▲ 0.19 |
| 7 August 2026 | 250.35 | ▲ 0.51 |
| 6 August 2026 | 249.84 | ▼ 1.26 |
| 5 August 2026 | 251.10 | ▼ 1.11 |
| 4 August 2026 | 252.21 | ▲ 0.55 |
| 3 August 2026 | 251.66 | ▼ 1.56 |
| 31 July 2026 | 253.22 | ▼ 0.70 |
| 30 July 2026 | 253.92 | ▼ 0.42 |
| 29 July 2026 | 254.34 | ▲ 1.18 |
| 28 July 2026 | 253.16 | ▼ 0.76 |
| 27 July 2026 | 253.92 | ▼ 2.28 |
| 24 July 2026 | 256.20 | ▲ 0.81 |
| 23 July 2026 | 255.39 | ▲ 1.20 |
| 22 July 2026 | 254.19 | ▲ 0.70 |
| 21 July 2026 | 253.49 | ▼ 2.34 |
| 20 July 2026 | 255.83 | ▼ 1.17 |
| 17 July 2026 | 257 | ▼ 0.05 |
| 16 July 2026 | 257.05 | ▲ 0.55 |
| 15 July 2026 | 256.50 | ▼ 0.79 |
| 14 July 2026 | 257.29 | ▲ 0.23 |
| 13 July 2026 | 257.06 | ▲ 0.80 |
| 10 July 2026 | 256.26 | ▲ 0.06 |
| 9 July 2026 | 256.20 | ▼ 0.45 |
| 8 July 2026 | 256.65 | ▼ 0.54 |
| 7 July 2026 | 257.19 | ▲ 1.36 |
| 6 July 2026 | 255.83 | ▲ 0.76 |
| 3 July 2026 | 255.07 | ▼ 0.66 |
| 2 July 2026 | 255.73 | ▼ 1.65 |
| 1 July 2026 | 257.38 | ▼ 1.20 |
| 30 June 2026 | 258.58 | ▲ 1.01 |
| 29 June 2026 | 257.57 | ▼ 0.70 |
Other currencies: dollar, euro, ruble, tenge, yuan, pound, som, somoni, yen, franc, dirham, won. All rates are on the exchange rates page. Central Bank of the Republic of Uzbekistan. The official rate is used for accounting and settlements; buying and selling rates at banks and exchange offices differ.