Tezkun › Exchange rates › Turkish Lira
Turkish Lira to Uzbek soum exchange rate, 19 September 2026
242.69 soum per 1 TRY ▼ 0.49 against the previous rate
The Central Bank set the Turkish Lira rate for 19 September 2026. Over the last month the rate stayed between 241.97 and 247.07 soum.
Conversion
| TRY | soum |
|---|---|
| 1 | 242.69 |
| 5 | 1,213.45 |
| 10 | 2,426.90 |
| 50 | 12,134.50 |
| 100 | 24,269 |
| 500 | 121,345 |
| 1,000 | 242,690 |
| soum | TRY |
|---|---|
| 10,000 | 41.20 |
| 50,000 | 206.02 |
| 100,000 | 412.05 |
| 500,000 | 2,060.24 |
| 1,000,000 | 4,120.48 |
Rate history
| Date | Rate, soum | Change |
|---|---|---|
| 19 September 2026 | 242.69 | ▼ 0.49 |
| 18 September 2026 | 243.18 | ▲ 0.71 |
| 17 September 2026 | 242.47 | ▲ 0.39 |
| 16 September 2026 | 242.08 | ▲ 0.11 |
| 15 September 2026 | 241.97 | ▼ 0.10 |
| 14 September 2026 | 242.07 | ▼ 0.97 |
| 11 September 2026 | 243.04 | ▼ 0.33 |
| 10 September 2026 | 243.37 | ▼ 0.40 |
| 9 September 2026 | 243.77 | ▲ 0.35 |
| 8 September 2026 | 243.42 | ▼ 0.65 |
| 7 September 2026 | 244.07 | ▼ 0.06 |
| 4 September 2026 | 244.13 | ▼ 0.48 |
| 3 September 2026 | 244.61 | ▼ 0.40 |
| 2 September 2026 | 245.01 | ▼ 0.16 |
| 28 August 2026 | 245.17 | ▼ 0.56 |
| 27 August 2026 | 245.73 | ▲ 0.84 |
| 26 August 2026 | 244.89 | ▼ 0.99 |
| 25 August 2026 | 245.88 | ▼ 0.74 |
| 24 August 2026 | 246.62 | ▼ 0.45 |
| 21 August 2026 | 247.07 | ▲ 0.78 |
| 20 August 2026 | 246.29 | ▼ 0.41 |
| 19 August 2026 | 246.70 | ▼ 0.83 |
| 18 August 2026 | 247.53 | ▼ 0.80 |
| 17 August 2026 | 248.33 | ▼ 1.55 |
| 14 August 2026 | 249.88 | ▼ 0.31 |
| 13 August 2026 | 250.19 | ▲ 1.12 |
| 12 August 2026 | 249.07 | ▼ 1.07 |
| 11 August 2026 | 250.14 | ▼ 0.40 |
| 10 August 2026 | 250.54 | ▲ 0.19 |
| 7 August 2026 | 250.35 | ▲ 0.51 |
| 6 August 2026 | 249.84 | ▼ 1.26 |
| 5 August 2026 | 251.10 | ▼ 1.11 |
| 4 August 2026 | 252.21 | ▲ 0.55 |
| 3 August 2026 | 251.66 | ▼ 1.56 |
| 31 July 2026 | 253.22 | ▼ 0.70 |
| 30 July 2026 | 253.92 | ▼ 0.42 |
| 29 July 2026 | 254.34 | ▲ 1.18 |
| 28 July 2026 | 253.16 | ▼ 0.76 |
| 27 July 2026 | 253.92 | ▼ 2.28 |
| 24 July 2026 | 256.20 | ▲ 0.81 |
| 23 July 2026 | 255.39 | ▲ 1.20 |
| 22 July 2026 | 254.19 | ▲ 0.70 |
| 21 July 2026 | 253.49 | ▼ 2.34 |
| 20 July 2026 | 255.83 | ▼ 1.17 |
| 17 July 2026 | 257 | ▼ 0.05 |
| 16 July 2026 | 257.05 | ▲ 0.55 |
| 15 July 2026 | 256.50 | ▼ 0.79 |
| 14 July 2026 | 257.29 | ▲ 0.23 |
| 13 July 2026 | 257.06 | ▲ 0.80 |
| 10 July 2026 | 256.26 | ▲ 0.06 |
| 9 July 2026 | 256.20 | ▼ 0.45 |
| 8 July 2026 | 256.65 | ▼ 0.54 |
| 7 July 2026 | 257.19 | ▲ 1.36 |
| 6 July 2026 | 255.83 | ▲ 0.76 |
| 3 July 2026 | 255.07 | ▼ 0.66 |
| 2 July 2026 | 255.73 | ▼ 1.65 |
| 1 July 2026 | 257.38 | ▼ 1.20 |
| 30 June 2026 | 258.58 | ▲ 1.01 |
| 29 June 2026 | 257.57 | ▼ 0.70 |
| 26 June 2026 | 258.27 | ▼ 0.33 |
| 25 June 2026 | 258.60 | ▲ 0.06 |
| 24 June 2026 | 258.54 | ▲ 0.48 |
| 23 June 2026 | 258.06 | ▼ 1.56 |
| 22 June 2026 | 259.62 | ▼ 0.59 |
| 19 June 2026 | 260.21 | ▲ 0.01 |
| 18 June 2026 | 260.20 | ▲ 0.75 |
| 17 June 2026 | 259.45 | ▲ 0.59 |
| 16 June 2026 | 258.86 | ▼ 0.35 |
| 15 June 2026 | 259.21 | ▼ 1.10 |
| 12 June 2026 | 260.31 | ▼ 0.96 |
| 11 June 2026 | 261.27 | ▲ 0.32 |
| 10 June 2026 | 260.95 | ▲ 0.36 |
| 9 June 2026 | 260.59 | ▼ 0.87 |
| 8 June 2026 | 261.46 | ▲ 0.50 |
| 5 June 2026 | 260.96 | ▲ 0.49 |
| 4 June 2026 | 260.47 | ▲ 0.54 |
| 3 June 2026 | 259.93 | ▼ 0.33 |
| 2 June 2026 | 260.26 | ▼ 1.18 |
| 1 June 2026 | 261.44 | ▼ 0.97 |
| 26 May 2026 | 262.41 | ▲ 0.52 |
| 25 May 2026 | 261.89 | ▼ 1.65 |
| 22 May 2026 | 263.54 | ▼ 1.30 |
Other currencies: dollar, euro, ruble, tenge, yuan, pound, som, somoni, yen, franc, dirham, won. All rates are on the exchange rates page. Central Bank of the Republic of Uzbekistan. The official rate is used for accounting and settlements; buying and selling rates at banks and exchange offices differ.