Tezkun › Exchange rates › Japan Yen
Japan Yen to Uzbek soum exchange rate, 19 September 2026
75.01 soum per 1 JPY ▼ 0.90 against the previous rate
The Central Bank set the Japan Yen rate for 19 September 2026. Over the last month the rate stayed between 73.96 and 76.99 soum.
Conversion
| JPY | soum |
|---|---|
| 1 | 75.01 |
| 5 | 375.05 |
| 10 | 750.10 |
| 50 | 3,750.50 |
| 100 | 7,501 |
| 500 | 37,505 |
| 1,000 | 75,010 |
| soum | JPY |
|---|---|
| 10,000 | 133.32 |
| 50,000 | 666.58 |
| 100,000 | 1,333.16 |
| 500,000 | 6,665.78 |
| 1,000,000 | 13,331.56 |
Rate history
| Date | Rate, soum | Change |
|---|---|---|
| 19 September 2026 | 75.01 | ▼ 0.90 |
| 18 September 2026 | 75.91 | ▼ 0.18 |
| 17 September 2026 | 76.09 | ▲ 0.07 |
| 16 September 2026 | 76.02 | ▼ 0.09 |
| 15 September 2026 | 76.11 | ▼ 0.28 |
| 14 September 2026 | 76.39 | ▼ 0.05 |
| 11 September 2026 | 76.44 | ▼ 0.55 |
| 10 September 2026 | 76.99 | ▲ 0.42 |
| 9 September 2026 | 76.57 | ▲ 0.38 |
| 8 September 2026 | 76.19 | ▲ 0.77 |
| 7 September 2026 | 75.42 | ▼ 0.14 |
| 4 September 2026 | 75.56 | ▲ 1.56 |
| 3 September 2026 | 74 | ▼ 0.04 |
| 2 September 2026 | 74.04 | ▲ 0.02 |
| 28 August 2026 | 74.02 | ▼ 0.30 |
| 27 August 2026 | 74.32 | ▲ 0.36 |
| 26 August 2026 | 73.96 | ▼ 0.34 |
| 25 August 2026 | 74.30 | ▼ 0.40 |
| 24 August 2026 | 74.70 | ▲ 0.03 |
| 21 August 2026 | 74.67 | ▲ 0.55 |
| 20 August 2026 | 74.12 | ▲ 0.10 |
| 19 August 2026 | 74.02 | ▼ 0.44 |
| 18 August 2026 | 74.46 | ▼ 0.27 |
| 17 August 2026 | 74.73 | ▼ 0.19 |
| 14 August 2026 | 74.92 | ▼ 0.18 |
| 13 August 2026 | 75.10 | ▲ 0.44 |
| 12 August 2026 | 74.66 | ▼ 0.49 |
| 11 August 2026 | 75.15 | ▼ 0.32 |
| 10 August 2026 | 75.47 | ▼ 0.01 |
| 7 August 2026 | 75.48 | ▲ 0.13 |
| 6 August 2026 | 75.35 | ▼ 0.28 |
| 5 August 2026 | 75.63 | ▼ 0.69 |
| 4 August 2026 | 76.32 | ▲ 1.57 |
| 3 August 2026 | 74.75 | ▲ 1.23 |
| 31 July 2026 | 73.52 | ▼ 0.04 |
| 30 July 2026 | 73.56 | ▲ 0.03 |
| 29 July 2026 | 73.53 | ▲ 0.22 |
| 28 July 2026 | 73.31 | ▼ 0.12 |
| 27 July 2026 | 73.43 | ▼ 0.65 |
| 24 July 2026 | 74.08 | ▲ 0.18 |
| 23 July 2026 | 73.90 | ▲ 0.21 |
| 22 July 2026 | 73.69 | ▲ 0.05 |
| 21 July 2026 | 73.64 | ▼ 0.46 |
| 20 July 2026 | 74.10 | ▼ 0.47 |
| 17 July 2026 | 74.57 | ▲ 0.12 |
| 16 July 2026 | 74.45 | ▲ 0.06 |
| 15 July 2026 | 74.39 | ▼ 0.26 |
| 14 July 2026 | 74.65 | ▲ 0.03 |
| 13 July 2026 | 74.62 | ▲ 0.65 |
| 10 July 2026 | 73.97 | ▲ 0.08 |
| 9 July 2026 | 73.89 | ▼ 0.34 |
| 8 July 2026 | 74.23 | ▲ 0.05 |
| 7 July 2026 | 74.18 | ▼ 0.13 |
| 6 July 2026 | 74.31 | ▲ 0.43 |
| 3 July 2026 | 73.88 | ▲ 0.54 |
| 2 July 2026 | 73.34 | ▼ 0.66 |
| 1 July 2026 | 74 | ▼ 0.50 |
| 30 June 2026 | 74.50 | ▲ 0.19 |
| 29 June 2026 | 74.31 | ▲ 0.07 |
| 26 June 2026 | 74.24 | ▼ 0.10 |
| 25 June 2026 | 74.34 | ▼ 0.12 |
| 24 June 2026 | 74.46 | ▲ 0.33 |
| 23 June 2026 | 74.13 | ▼ 0.64 |
| 22 June 2026 | 74.77 | ▼ 0.39 |
| 19 June 2026 | 75.16 | ▼ 0.08 |
| 18 June 2026 | 75.24 | ▲ 0.33 |
| 17 June 2026 | 74.91 | ▲ 0.09 |
| 16 June 2026 | 74.82 | ▼ 0.04 |
| 15 June 2026 | 74.86 | ▲ 0.02 |
| 12 June 2026 | 74.84 | ▼ 0.29 |
| 11 June 2026 | 75.13 | unchanged |
| 10 June 2026 | 75.13 | ▲ 0.05 |
| 9 June 2026 | 75.08 | ▼ 0.25 |
| 8 June 2026 | 75.33 | ▲ 0.28 |
| 5 June 2026 | 75.05 | ▲ 0.14 |
| 4 June 2026 | 74.91 | ▲ 0.20 |
| 3 June 2026 | 74.71 | ▼ 0.23 |
| 2 June 2026 | 74.94 | ▼ 0.47 |
| 1 June 2026 | 75.41 | ▼ 0.08 |
| 26 May 2026 | 75.49 | ▲ 0.20 |
| 25 May 2026 | 75.29 | ▼ 0.33 |
| 22 May 2026 | 75.62 | ▼ 0.30 |
Other currencies: dollar, euro, ruble, tenge, yuan, pound, lira, som, somoni, franc, dirham, won. All rates are on the exchange rates page. Central Bank of the Republic of Uzbekistan. The official rate is used for accounting and settlements; buying and selling rates at banks and exchange offices differ.