Tezkun › Exchange rates › The Korean Republic Won
The Korean Republic Won to Uzbek soum exchange rate, 19 September 2026
8.53 soum per 1 KRW ▼ 0.02 against the previous rate
The Central Bank set the The Korean Republic Won rate for 19 September 2026. Over the last month the rate stayed between 8.38 and 8.82 soum.
Conversion
| KRW | soum |
|---|---|
| 1 | 8.53 |
| 5 | 42.65 |
| 10 | 85.30 |
| 50 | 426.50 |
| 100 | 853 |
| 500 | 4,265 |
| 1,000 | 8,530 |
| soum | KRW |
|---|---|
| 10,000 | 1,172.33 |
| 50,000 | 5,861.66 |
| 100,000 | 11,723.33 |
| 500,000 | 58,616.65 |
| 1,000,000 | 117,233.29 |
Rate history
| Date | Rate, soum | Change |
|---|---|---|
| 19 September 2026 | 8.53 | ▼ 0.02 |
| 18 September 2026 | 8.55 | ▼ 0.07 |
| 17 September 2026 | 8.62 | ▼ 0.05 |
| 16 September 2026 | 8.67 | ▼ 0.07 |
| 15 September 2026 | 8.74 | ▼ 0.02 |
| 14 September 2026 | 8.76 | ▼ 0.01 |
| 11 September 2026 | 8.77 | ▼ 0.05 |
| 10 September 2026 | 8.82 | ▲ 0.02 |
| 9 September 2026 | 8.80 | ▲ 0.05 |
| 8 September 2026 | 8.75 | ▲ 0.02 |
| 7 September 2026 | 8.73 | ▲ 0.04 |
| 4 September 2026 | 8.69 | ▲ 0.02 |
| 3 September 2026 | 8.67 | ▲ 0.07 |
| 2 September 2026 | 8.60 | ▲ 0.05 |
| 28 August 2026 | 8.55 | ▲ 0.01 |
| 27 August 2026 | 8.54 | ▲ 0.03 |
| 26 August 2026 | 8.51 | ▼ 0.03 |
| 25 August 2026 | 8.54 | ▼ 0.02 |
| 24 August 2026 | 8.56 | ▲ 0.08 |
| 21 August 2026 | 8.48 | ▲ 0.01 |
| 20 August 2026 | 8.47 | ▲ 0.09 |
| 19 August 2026 | 8.38 | ▼ 0.01 |
| 18 August 2026 | 8.39 | ▼ 0.03 |
| 17 August 2026 | 8.42 | ▲ 0.01 |
| 14 August 2026 | 8.41 | ▼ 0.02 |
| 13 August 2026 | 8.43 | ▲ 0.02 |
| 12 August 2026 | 8.41 | ▼ 0.01 |
| 11 August 2026 | 8.42 | ▼ 0.02 |
| 10 August 2026 | 8.44 | ▲ 0.08 |
| 7 August 2026 | 8.36 | ▲ 0.02 |
| 6 August 2026 | 8.34 | unchanged |
| 5 August 2026 | 8.34 | ▼ 0.05 |
| 4 August 2026 | 8.39 | ▲ 0.07 |
| 3 August 2026 | 8.32 | ▼ 0.04 |
| 31 July 2026 | 8.36 | ▲ 0.06 |
| 30 July 2026 | 8.30 | ▲ 0.05 |
| 29 July 2026 | 8.25 | ▲ 0.09 |
| 28 July 2026 | 8.16 | ▼ 0.06 |
| 27 July 2026 | 8.22 | ▼ 0.02 |
| 24 July 2026 | 8.24 | ▲ 0.11 |
| 23 July 2026 | 8.13 | ▲ 0.02 |
| 22 July 2026 | 8.11 | ▲ 0.04 |
| 21 July 2026 | 8.07 | ▼ 0.03 |
| 20 July 2026 | 8.10 | ▼ 0.07 |
| 17 July 2026 | 8.17 | ▲ 0.08 |
| 16 July 2026 | 8.09 | ▲ 0.02 |
| 15 July 2026 | 8.07 | ▼ 0.03 |
| 14 July 2026 | 8.10 | ▲ 0.08 |
| 13 July 2026 | 8.02 | ▲ 0.08 |
| 10 July 2026 | 7.94 | ▼ 0.02 |
| 9 July 2026 | 7.96 | ▲ 0.05 |
| 8 July 2026 | 7.91 | ▲ 0.05 |
| 7 July 2026 | 7.86 | ▲ 0.04 |
| 6 July 2026 | 7.82 | ▲ 0.12 |
| 3 July 2026 | 7.70 | ▲ 0.04 |
| 2 July 2026 | 7.66 | ▼ 0.08 |
| 1 July 2026 | 7.74 | ▼ 0.07 |
| 30 June 2026 | 7.81 | unchanged |
| 29 June 2026 | 7.81 | ▲ 0.02 |
| 26 June 2026 | 7.79 | ▲ 0.02 |
| 25 June 2026 | 7.77 | ▼ 0.06 |
| 24 June 2026 | 7.83 | ▲ 0.03 |
| 23 June 2026 | 7.80 | ▼ 0.09 |
| 22 June 2026 | 7.89 | ▲ 0.02 |
| 19 June 2026 | 7.87 | ▼ 0.09 |
| 18 June 2026 | 7.96 | ▼ 0.01 |
| 17 June 2026 | 7.97 | ▲ 0.06 |
| 16 June 2026 | 7.91 | ▲ 0.02 |
| 15 June 2026 | 7.89 | ▲ 0.04 |
| 12 June 2026 | 7.85 | ▼ 0.06 |
| 11 June 2026 | 7.91 | unchanged |
| 10 June 2026 | 7.91 | ▲ 0.08 |
| 9 June 2026 | 7.83 | ▼ 0.01 |
| 8 June 2026 | 7.84 | ▲ 0.03 |
| 5 June 2026 | 7.81 | ▼ 0.03 |
| 4 June 2026 | 7.84 | ▼ 0.03 |
| 3 June 2026 | 7.87 | ▼ 0.05 |
| 2 June 2026 | 7.92 | ▼ 0.06 |
| 1 June 2026 | 7.98 | ▲ 0.05 |
| 26 May 2026 | 7.93 | ▲ 0.04 |
| 25 May 2026 | 7.89 | ▼ 0.10 |
| 22 May 2026 | 7.99 | ▼ 0.03 |
Other currencies: dollar, euro, ruble, tenge, yuan, pound, lira, som, somoni, yen, franc, dirham. All rates are on the exchange rates page. Central Bank of the Republic of Uzbekistan. The official rate is used for accounting and settlements; buying and selling rates at banks and exchange offices differ.