Tezkun › Exchange rates › Russian Ruble
Russian Ruble to Uzbek soum exchange rate, 4 November 2026
146.49 soum per 1 RUB ▼ 1.16 against the previous rate
The Central Bank set the Russian Ruble rate for 4 November 2026. Over the last month the rate stayed between 137.78 and 149.74 soum.
Conversion
| RUB | soum |
|---|---|
| 1 | 146.49 |
| 5 | 732.45 |
| 10 | 1,464.90 |
| 50 | 7,324.50 |
| 100 | 14,649 |
| 500 | 73,245 |
| 1,000 | 146,490 |
| soum | RUB |
|---|---|
| 10,000 | 68.26 |
| 50,000 | 341.32 |
| 100,000 | 682.64 |
| 500,000 | 3,413.20 |
| 1,000,000 | 6,826.40 |
Rate history
| Date | Rate, soum | Change |
|---|---|---|
| 4 November 2026 | 146.49 | ▼ 1.16 |
| 3 November 2026 | 147.65 | ▼ 1.79 |
| 31 October 2026 | 149.44 | ▼ 0.30 |
| 30 October 2026 | 149.74 | ▲ 0.94 |
| 29 October 2026 | 148.80 | ▲ 0.76 |
| 28 October 2026 | 148.04 | ▲ 0.91 |
| 27 October 2026 | 147.13 | ▲ 0.08 |
| 24 October 2026 | 147.05 | ▲ 0.30 |
| 23 October 2026 | 146.75 | ▲ 0.79 |
| 22 October 2026 | 145.96 | ▲ 0.63 |
| 21 October 2026 | 145.33 | ▼ 0.13 |
| 20 October 2026 | 145.46 | ▲ 1.30 |
| 17 October 2026 | 144.16 | ▲ 0.99 |
| 16 October 2026 | 143.17 | ▲ 0.84 |
| 15 October 2026 | 142.33 | ▼ 0.06 |
| 14 October 2026 | 142.39 | ▲ 0.86 |
| 13 October 2026 | 141.53 | ▲ 1.35 |
| 10 October 2026 | 140.18 | ▲ 1.23 |
| 9 October 2026 | 138.95 | ▲ 0.80 |
| 8 October 2026 | 138.15 | ▲ 0.37 |
| 7 October 2026 | 137.78 | ▼ 0.57 |
| 6 October 2026 | 138.35 | ▼ 2.79 |
| 3 October 2026 | 141.14 | ▼ 1.02 |
| 1 October 2026 | 142.16 | ▲ 1.72 |
| 30 September 2026 | 140.44 | ▲ 0.58 |
| 29 September 2026 | 139.86 | ▼ 0.48 |
| 26 September 2026 | 140.34 | ▲ 1.07 |
| 25 September 2026 | 139.27 | ▼ 0.66 |
| 24 September 2026 | 139.93 | ▲ 0.06 |
| 23 September 2026 | 139.87 | ▼ 0.81 |
| 22 September 2026 | 140.68 | ▲ 0.26 |
| 19 September 2026 | 140.42 | ▲ 0.63 |
| 18 September 2026 | 139.79 | ▲ 0.02 |
| 17 September 2026 | 139.77 | ▲ 0.60 |
| 16 September 2026 | 139.17 | ▼ 0.18 |
| 15 September 2026 | 139.35 | ▼ 0.36 |
| 14 September 2026 | 139.71 | ▲ 0.01 |
| 11 September 2026 | 139.70 | ▲ 1.70 |
| 10 September 2026 | 138 | ▲ 1.29 |
| 9 September 2026 | 136.71 | ▲ 0.23 |
| 8 September 2026 | 136.48 | ▲ 0.35 |
| 7 September 2026 | 136.13 | ▲ 0.33 |
| 4 September 2026 | 135.80 | ▲ 0.19 |
| 3 September 2026 | 135.61 | ▼ 1.90 |
| 2 September 2026 | 137.51 | ▲ 0.78 |
| 28 August 2026 | 136.73 | ▼ 3.01 |
| 27 August 2026 | 139.74 | ▲ 0.78 |
| 26 August 2026 | 138.96 | ▼ 2.73 |
| 25 August 2026 | 141.69 | ▼ 0.17 |
| 24 August 2026 | 141.86 | ▲ 0.42 |
| 21 August 2026 | 141.44 | ▲ 2.77 |
| 20 August 2026 | 138.67 | ▼ 0.38 |
| 19 August 2026 | 139.05 | ▼ 0.27 |
| 18 August 2026 | 139.32 | ▼ 2.51 |
| 17 August 2026 | 141.83 | ▲ 0.07 |
| 14 August 2026 | 141.76 | ▼ 2.53 |
| 13 August 2026 | 144.29 | ▲ 0.36 |
| 12 August 2026 | 143.93 | ▼ 0.71 |
| 11 August 2026 | 144.64 | ▼ 0.57 |
| 10 August 2026 | 145.21 | ▼ 0.98 |
| 7 August 2026 | 146.19 | ▼ 0.18 |
| 6 August 2026 | 146.37 | ▼ 1.05 |
| 5 August 2026 | 147.42 | ▼ 2.06 |
| 4 August 2026 | 149.48 | ▼ 0.94 |
| 3 August 2026 | 150.42 | ▼ 0.02 |
| 31 July 2026 | 150.44 | ▼ 1.02 |
| 30 July 2026 | 151.46 | ▼ 1.83 |
| 29 July 2026 | 153.29 | ▼ 0.20 |
| 28 July 2026 | 153.49 | ▼ 0.38 |
| 27 July 2026 | 153.87 | ▲ 0.12 |
| 24 July 2026 | 153.75 | ▲ 0.87 |
| 23 July 2026 | 152.88 | ▲ 0.79 |
| 22 July 2026 | 152.09 | ▼ 0.44 |
| 21 July 2026 | 152.53 | ▼ 0.71 |
| 20 July 2026 | 153.24 | ▼ 1.98 |
| 17 July 2026 | 155.22 | ▲ 0.75 |
| 16 July 2026 | 154.47 | ▼ 1.19 |
| 15 July 2026 | 155.66 | ▼ 1.47 |
| 14 July 2026 | 157.13 | ▼ 0.19 |
| 13 July 2026 | 157.32 | ▼ 0.82 |
| 10 July 2026 | 158.14 | ▲ 1.03 |
| 9 July 2026 | 157.11 | ▼ 0.53 |
| 8 July 2026 | 157.64 | ▲ 2.61 |
| 7 July 2026 | 155.03 | ▲ 0.21 |
| 6 July 2026 | 154.82 | ▲ 2.54 |
| 3 July 2026 | 152.28 | ▼ 0.70 |
| 2 July 2026 | 152.98 | ▼ 0.77 |
| 1 July 2026 | 153.75 | ▼ 1.25 |
| 30 June 2026 | 155 | ▲ 0.26 |
| 29 June 2026 | 154.74 | ▼ 5.21 |
Other currencies: dollar, euro, tenge, yuan, pound, lira, som, somoni, yen, franc, dirham, won. All rates are on the exchange rates page. Central Bank of the Republic of Uzbekistan. The official rate is used for accounting and settlements; buying and selling rates at banks and exchange offices differ.