Tezkun › Exchange rates › Russian Ruble
Russian Ruble to Uzbek soum exchange rate, 19 September 2026
140.42 soum per 1 RUB ▲ 0.63 against the previous rate
The Central Bank set the Russian Ruble rate for 19 September 2026. Over the last month the rate stayed between 135.61 and 141.86 soum.
Conversion
| RUB | soum |
|---|---|
| 1 | 140.42 |
| 5 | 702.10 |
| 10 | 1,404.20 |
| 50 | 7,021 |
| 100 | 14,042 |
| 500 | 70,210 |
| 1,000 | 140,420 |
| soum | RUB |
|---|---|
| 10,000 | 71.21 |
| 50,000 | 356.07 |
| 100,000 | 712.15 |
| 500,000 | 3,560.75 |
| 1,000,000 | 7,121.49 |
Rate history
| Date | Rate, soum | Change |
|---|---|---|
| 19 September 2026 | 140.42 | ▲ 0.63 |
| 18 September 2026 | 139.79 | ▲ 0.02 |
| 17 September 2026 | 139.77 | ▲ 0.60 |
| 16 September 2026 | 139.17 | ▼ 0.18 |
| 15 September 2026 | 139.35 | ▼ 0.36 |
| 14 September 2026 | 139.71 | ▲ 0.01 |
| 11 September 2026 | 139.70 | ▲ 1.70 |
| 10 September 2026 | 138 | ▲ 1.29 |
| 9 September 2026 | 136.71 | ▲ 0.23 |
| 8 September 2026 | 136.48 | ▲ 0.35 |
| 7 September 2026 | 136.13 | ▲ 0.33 |
| 4 September 2026 | 135.80 | ▲ 0.19 |
| 3 September 2026 | 135.61 | ▼ 1.90 |
| 2 September 2026 | 137.51 | ▲ 0.78 |
| 28 August 2026 | 136.73 | ▼ 3.01 |
| 27 August 2026 | 139.74 | ▲ 0.78 |
| 26 August 2026 | 138.96 | ▼ 2.73 |
| 25 August 2026 | 141.69 | ▼ 0.17 |
| 24 August 2026 | 141.86 | ▲ 0.42 |
| 21 August 2026 | 141.44 | ▲ 2.77 |
| 20 August 2026 | 138.67 | ▼ 0.38 |
| 19 August 2026 | 139.05 | ▼ 0.27 |
| 18 August 2026 | 139.32 | ▼ 2.51 |
| 17 August 2026 | 141.83 | ▲ 0.07 |
| 14 August 2026 | 141.76 | ▼ 2.53 |
| 13 August 2026 | 144.29 | ▲ 0.36 |
| 12 August 2026 | 143.93 | ▼ 0.71 |
| 11 August 2026 | 144.64 | ▼ 0.57 |
| 10 August 2026 | 145.21 | ▼ 0.98 |
| 7 August 2026 | 146.19 | ▼ 0.18 |
| 6 August 2026 | 146.37 | ▼ 1.05 |
| 5 August 2026 | 147.42 | ▼ 2.06 |
| 4 August 2026 | 149.48 | ▼ 0.94 |
| 3 August 2026 | 150.42 | ▼ 0.02 |
| 31 July 2026 | 150.44 | ▼ 1.02 |
| 30 July 2026 | 151.46 | ▼ 1.83 |
| 29 July 2026 | 153.29 | ▼ 0.20 |
| 28 July 2026 | 153.49 | ▼ 0.38 |
| 27 July 2026 | 153.87 | ▲ 0.12 |
| 24 July 2026 | 153.75 | ▲ 0.87 |
| 23 July 2026 | 152.88 | ▲ 0.79 |
| 22 July 2026 | 152.09 | ▼ 0.44 |
| 21 July 2026 | 152.53 | ▼ 0.71 |
| 20 July 2026 | 153.24 | ▼ 1.98 |
| 17 July 2026 | 155.22 | ▲ 0.75 |
| 16 July 2026 | 154.47 | ▼ 1.19 |
| 15 July 2026 | 155.66 | ▼ 1.47 |
| 14 July 2026 | 157.13 | ▼ 0.19 |
| 13 July 2026 | 157.32 | ▼ 0.82 |
| 10 July 2026 | 158.14 | ▲ 1.03 |
| 9 July 2026 | 157.11 | ▼ 0.53 |
| 8 July 2026 | 157.64 | ▲ 2.61 |
| 7 July 2026 | 155.03 | ▲ 0.21 |
| 6 July 2026 | 154.82 | ▲ 2.54 |
| 3 July 2026 | 152.28 | ▼ 0.70 |
| 2 July 2026 | 152.98 | ▼ 0.77 |
| 1 July 2026 | 153.75 | ▼ 1.25 |
| 30 June 2026 | 155 | ▲ 0.26 |
| 29 June 2026 | 154.74 | ▼ 5.21 |
| 26 June 2026 | 159.95 | ▼ 0.46 |
| 25 June 2026 | 160.41 | ▼ 0.22 |
| 24 June 2026 | 160.63 | ▼ 1.60 |
| 23 June 2026 | 162.23 | ▼ 1.81 |
| 22 June 2026 | 164.04 | ▼ 0.48 |
| 19 June 2026 | 164.52 | ▼ 0.78 |
| 18 June 2026 | 165.30 | ▼ 0.82 |
| 17 June 2026 | 166.12 | ▲ 1.13 |
| 16 June 2026 | 164.99 | ▼ 0.14 |
| 15 June 2026 | 165.13 | ▼ 1.48 |
| 12 June 2026 | 166.61 | ▼ 0.44 |
| 11 June 2026 | 167.05 | ▼ 0.90 |
| 10 June 2026 | 167.95 | ▲ 4.08 |
| 9 June 2026 | 163.87 | ▼ 0.05 |
| 8 June 2026 | 163.92 | ▲ 2.40 |
| 5 June 2026 | 161.52 | ▼ 1.66 |
| 4 June 2026 | 163.18 | ▼ 0.96 |
| 3 June 2026 | 164.14 | ▼ 2.14 |
| 2 June 2026 | 166.28 | ▼ 0.39 |
| 1 June 2026 | 166.67 | ▼ 0.64 |
| 26 May 2026 | 167.31 | ▼ 0.21 |
| 25 May 2026 | 167.52 | ▼ 2.01 |
| 22 May 2026 | 169.53 | ▲ 0.06 |
Other currencies: dollar, euro, tenge, yuan, pound, lira, som, somoni, yen, franc, dirham, won. All rates are on the exchange rates page. Central Bank of the Republic of Uzbekistan. The official rate is used for accounting and settlements; buying and selling rates at banks and exchange offices differ.