Tezkun › Exchange rates › Kyrgyzstan Som
Kyrgyzstan Som to Uzbek soum exchange rate, 4 November 2026
136.17 soum per 1 KGS ▼ 0.34 against the previous rate
The Central Bank set the Kyrgyzstan Som rate for 4 November 2026. Over the last month the rate stayed between 134.65 and 137.94 soum.
Conversion
| KGS | soum |
|---|---|
| 1 | 136.17 |
| 5 | 680.85 |
| 10 | 1,361.70 |
| 50 | 6,808.50 |
| 100 | 13,617 |
| 500 | 68,085 |
| 1,000 | 136,170 |
| soum | KGS |
|---|---|
| 10,000 | 73.44 |
| 50,000 | 367.19 |
| 100,000 | 734.38 |
| 500,000 | 3,671.88 |
| 1,000,000 | 7,343.76 |
Rate history
| Date | Rate, soum | Change |
|---|---|---|
| 4 November 2026 | 136.17 | ▼ 0.34 |
| 3 November 2026 | 136.51 | ▼ 0.94 |
| 31 October 2026 | 137.45 | ▼ 0.49 |
| 30 October 2026 | 137.94 | ▲ 0.72 |
| 29 October 2026 | 137.22 | ▲ 0.97 |
| 28 October 2026 | 136.25 | ▲ 0.65 |
| 27 October 2026 | 135.60 | ▲ 0.26 |
| 24 October 2026 | 135.34 | ▼ 0.73 |
| 23 October 2026 | 136.07 | ▼ 0.71 |
| 22 October 2026 | 136.78 | ▼ 0.54 |
| 21 October 2026 | 137.32 | ▼ 0.37 |
| 20 October 2026 | 137.69 | ▼ 0.13 |
| 17 October 2026 | 137.82 | ▲ 0.51 |
| 16 October 2026 | 137.31 | ▲ 0.55 |
| 15 October 2026 | 136.76 | ▲ 0.57 |
| 14 October 2026 | 136.19 | ▲ 0.16 |
| 13 October 2026 | 136.03 | ▲ 0.02 |
| 10 October 2026 | 136.01 | ▲ 0.59 |
| 9 October 2026 | 135.42 | ▲ 0.42 |
| 8 October 2026 | 135 | ▲ 0.21 |
| 7 October 2026 | 134.79 | ▲ 0.14 |
| 6 October 2026 | 134.65 | ▲ 0.06 |
| 3 October 2026 | 134.59 | ▼ 0.40 |
| 1 October 2026 | 134.99 | ▼ 0.15 |
| 30 September 2026 | 135.14 | ▲ 0.17 |
| 29 September 2026 | 134.97 | ▼ 0.21 |
| 26 September 2026 | 135.18 | ▼ 0.07 |
| 25 September 2026 | 135.25 | ▲ 0.20 |
| 24 September 2026 | 135.05 | ▲ 0.13 |
| 23 September 2026 | 134.92 | ▼ 0.08 |
| 22 September 2026 | 135 | ▼ 0.34 |
| 19 September 2026 | 135.34 | ▲ 0.07 |
| 18 September 2026 | 135.27 | ▲ 0.41 |
| 17 September 2026 | 134.86 | ▲ 1.05 |
| 16 September 2026 | 133.81 | ▼ 0.68 |
| 15 September 2026 | 134.49 | ▼ 0.01 |
| 14 September 2026 | 134.50 | ▼ 0.20 |
| 11 September 2026 | 134.70 | ▼ 0.17 |
| 10 September 2026 | 134.87 | ▼ 0.18 |
| 9 September 2026 | 135.05 | ▲ 0.28 |
| 8 September 2026 | 134.77 | ▲ 0.05 |
| 7 September 2026 | 134.72 | ▼ 0.12 |
| 4 September 2026 | 134.84 | ▼ 0.20 |
| 3 September 2026 | 135.04 | ▼ 0.09 |
| 2 September 2026 | 135.13 | ▲ 0.22 |
| 28 August 2026 | 134.91 | ▼ 0.25 |
| 27 August 2026 | 135.16 | ▲ 0.51 |
| 26 August 2026 | 134.65 | ▼ 0.45 |
| 25 August 2026 | 135.10 | ▲ 0.40 |
| 24 August 2026 | 134.70 | ▼ 0.73 |
| 21 August 2026 | 135.43 | ▲ 0.60 |
| 20 August 2026 | 134.83 | ▼ 0.30 |
| 19 August 2026 | 135.13 | ▼ 0.42 |
| 18 August 2026 | 135.55 | ▼ 0.38 |
| 17 August 2026 | 135.93 | ▼ 0.54 |
| 14 August 2026 | 136.47 | ▼ 0.12 |
| 13 August 2026 | 136.59 | ▲ 0.67 |
| 12 August 2026 | 135.92 | ▼ 0.51 |
| 11 August 2026 | 136.43 | ▼ 0.20 |
| 10 August 2026 | 136.63 | ▲ 0.42 |
| 7 August 2026 | 136.21 | ▲ 0.33 |
| 6 August 2026 | 135.88 | ▼ 0.64 |
| 5 August 2026 | 136.52 | ▼ 0.54 |
| 4 August 2026 | 137.06 | ▲ 0.34 |
| 3 August 2026 | 136.72 | ▼ 0.53 |
| 31 July 2026 | 137.25 | ▼ 0.33 |
| 30 July 2026 | 137.58 | ▼ 0.17 |
| 29 July 2026 | 137.75 | ▲ 0.70 |
| 28 July 2026 | 137.05 | ▼ 0.35 |
| 27 July 2026 | 137.40 | ▼ 0.94 |
| 24 July 2026 | 138.34 | ▲ 0.60 |
| 23 July 2026 | 137.74 | ▲ 0.71 |
| 22 July 2026 | 137.03 | ▲ 0.31 |
| 21 July 2026 | 136.72 | ▼ 0.82 |
| 20 July 2026 | 137.54 | ▼ 0.71 |
| 17 July 2026 | 138.25 | ▲ 0.05 |
| 16 July 2026 | 138.20 | ▲ 0.27 |
| 15 July 2026 | 137.93 | ▼ 0.31 |
| 14 July 2026 | 138.24 | ▲ 0.19 |
| 13 July 2026 | 138.05 | ▲ 0.73 |
| 10 July 2026 | 137.32 | ▲ 0.09 |
| 9 July 2026 | 137.23 | ▼ 0.20 |
| 8 July 2026 | 137.43 | ▼ 0.23 |
| 7 July 2026 | 137.66 | ▲ 0.78 |
| 6 July 2026 | 136.88 | ▲ 0.73 |
| 3 July 2026 | 136.15 | ▼ 0.28 |
| 2 July 2026 | 136.43 | ▼ 0.85 |
| 1 July 2026 | 137.28 | ▼ 0.59 |
| 30 June 2026 | 137.87 | ▲ 0.59 |
| 29 June 2026 | 137.28 | ▼ 0.05 |
Other currencies: dollar, euro, ruble, tenge, yuan, pound, lira, somoni, yen, franc, dirham, won. All rates are on the exchange rates page. Central Bank of the Republic of Uzbekistan. The official rate is used for accounting and settlements; buying and selling rates at banks and exchange offices differ.