Tezkun › Exchange rates › Kyrgyzstan Som
Kyrgyzstan Som to Uzbek soum exchange rate, 19 September 2026
135.34 soum per 1 KGS ▲ 0.07 against the previous rate
The Central Bank set the Kyrgyzstan Som rate for 19 September 2026. Over the last month the rate stayed between 133.81 and 135.43 soum.
Conversion
| KGS | soum |
|---|---|
| 1 | 135.34 |
| 5 | 676.70 |
| 10 | 1,353.40 |
| 50 | 6,767 |
| 100 | 13,534 |
| 500 | 67,670 |
| 1,000 | 135,340 |
| soum | KGS |
|---|---|
| 10,000 | 73.89 |
| 50,000 | 369.44 |
| 100,000 | 738.88 |
| 500,000 | 3,694.40 |
| 1,000,000 | 7,388.80 |
Rate history
| Date | Rate, soum | Change |
|---|---|---|
| 19 September 2026 | 135.34 | ▲ 0.07 |
| 18 September 2026 | 135.27 | ▲ 0.41 |
| 17 September 2026 | 134.86 | ▲ 1.05 |
| 16 September 2026 | 133.81 | ▼ 0.68 |
| 15 September 2026 | 134.49 | ▼ 0.01 |
| 14 September 2026 | 134.50 | ▼ 0.20 |
| 11 September 2026 | 134.70 | ▼ 0.17 |
| 10 September 2026 | 134.87 | ▼ 0.18 |
| 9 September 2026 | 135.05 | ▲ 0.28 |
| 8 September 2026 | 134.77 | ▲ 0.05 |
| 7 September 2026 | 134.72 | ▼ 0.12 |
| 4 September 2026 | 134.84 | ▼ 0.20 |
| 3 September 2026 | 135.04 | ▼ 0.09 |
| 2 September 2026 | 135.13 | ▲ 0.22 |
| 28 August 2026 | 134.91 | ▼ 0.25 |
| 27 August 2026 | 135.16 | ▲ 0.51 |
| 26 August 2026 | 134.65 | ▼ 0.45 |
| 25 August 2026 | 135.10 | ▲ 0.40 |
| 24 August 2026 | 134.70 | ▼ 0.73 |
| 21 August 2026 | 135.43 | ▲ 0.60 |
| 20 August 2026 | 134.83 | ▼ 0.30 |
| 19 August 2026 | 135.13 | ▼ 0.42 |
| 18 August 2026 | 135.55 | ▼ 0.38 |
| 17 August 2026 | 135.93 | ▼ 0.54 |
| 14 August 2026 | 136.47 | ▼ 0.12 |
| 13 August 2026 | 136.59 | ▲ 0.67 |
| 12 August 2026 | 135.92 | ▼ 0.51 |
| 11 August 2026 | 136.43 | ▼ 0.20 |
| 10 August 2026 | 136.63 | ▲ 0.42 |
| 7 August 2026 | 136.21 | ▲ 0.33 |
| 6 August 2026 | 135.88 | ▼ 0.64 |
| 5 August 2026 | 136.52 | ▼ 0.54 |
| 4 August 2026 | 137.06 | ▲ 0.34 |
| 3 August 2026 | 136.72 | ▼ 0.53 |
| 31 July 2026 | 137.25 | ▼ 0.33 |
| 30 July 2026 | 137.58 | ▼ 0.17 |
| 29 July 2026 | 137.75 | ▲ 0.70 |
| 28 July 2026 | 137.05 | ▼ 0.35 |
| 27 July 2026 | 137.40 | ▼ 0.94 |
| 24 July 2026 | 138.34 | ▲ 0.60 |
| 23 July 2026 | 137.74 | ▲ 0.71 |
| 22 July 2026 | 137.03 | ▲ 0.31 |
| 21 July 2026 | 136.72 | ▼ 0.82 |
| 20 July 2026 | 137.54 | ▼ 0.71 |
| 17 July 2026 | 138.25 | ▲ 0.05 |
| 16 July 2026 | 138.20 | ▲ 0.27 |
| 15 July 2026 | 137.93 | ▼ 0.31 |
| 14 July 2026 | 138.24 | ▲ 0.19 |
| 13 July 2026 | 138.05 | ▲ 0.73 |
| 10 July 2026 | 137.32 | ▲ 0.09 |
| 9 July 2026 | 137.23 | ▼ 0.20 |
| 8 July 2026 | 137.43 | ▼ 0.23 |
| 7 July 2026 | 137.66 | ▲ 0.78 |
| 6 July 2026 | 136.88 | ▲ 0.73 |
| 3 July 2026 | 136.15 | ▼ 0.28 |
| 2 July 2026 | 136.43 | ▼ 0.85 |
| 1 July 2026 | 137.28 | ▼ 0.59 |
| 30 June 2026 | 137.87 | ▲ 0.59 |
| 29 June 2026 | 137.28 | ▼ 0.05 |
| 26 June 2026 | 137.33 | ▼ 0.13 |
| 25 June 2026 | 137.46 | ▲ 0.09 |
| 24 June 2026 | 137.37 | ▲ 0.30 |
| 23 June 2026 | 137.07 | ▼ 0.78 |
| 22 June 2026 | 137.85 | ▼ 0.31 |
| 19 June 2026 | 138.16 | ▲ 0.39 |
| 18 June 2026 | 137.77 | ▲ 0.45 |
| 17 June 2026 | 137.32 | ▲ 0.37 |
| 16 June 2026 | 136.95 | ▼ 0.02 |
| 15 June 2026 | 136.97 | ▼ 0.37 |
| 12 June 2026 | 137.34 | ▼ 0.46 |
| 11 June 2026 | 137.80 | ▲ 0.22 |
| 10 June 2026 | 137.58 | ▲ 0.25 |
| 9 June 2026 | 137.33 | ▼ 0.41 |
| 8 June 2026 | 137.74 | ▲ 0.59 |
| 5 June 2026 | 137.15 | ▲ 0.31 |
| 4 June 2026 | 136.84 | ▲ 0.41 |
| 3 June 2026 | 136.43 | ▼ 0.17 |
| 2 June 2026 | 136.60 | ▼ 0.60 |
| 1 June 2026 | 137.20 | ▲ 0.05 |
| 26 May 2026 | 137.15 | ▲ 0.20 |
| 25 May 2026 | 136.95 | ▼ 0.47 |
| 22 May 2026 | 137.42 | ▼ 0.63 |
Other currencies: dollar, euro, ruble, tenge, yuan, pound, lira, somoni, yen, franc, dirham, won. All rates are on the exchange rates page. Central Bank of the Republic of Uzbekistan. The official rate is used for accounting and settlements; buying and selling rates at banks and exchange offices differ.