Tezkun › Exchange rates › Kazakhstan Tenge
Kazakhstan Tenge to Uzbek soum exchange rate, 4 November 2026
26.30 soum per 1 KZT ▼ 0.06 against the previous rate
The Central Bank set the Kazakhstan Tenge rate for 4 November 2026. Over the last month the rate stayed between 25.78 and 26.70 soum.
Conversion
| KZT | soum |
|---|---|
| 1 | 26.30 |
| 5 | 131.50 |
| 10 | 263 |
| 50 | 1,315 |
| 100 | 2,630 |
| 500 | 13,150 |
| 1,000 | 26,300 |
| soum | KZT |
|---|---|
| 10,000 | 380.23 |
| 50,000 | 1,901.14 |
| 100,000 | 3,802.28 |
| 500,000 | 19,011.41 |
| 1,000,000 | 38,022.81 |
Rate history
| Date | Rate, soum | Change |
|---|---|---|
| 4 November 2026 | 26.30 | ▼ 0.06 |
| 3 November 2026 | 26.36 | ▼ 0.13 |
| 31 October 2026 | 26.49 | ▼ 0.14 |
| 30 October 2026 | 26.63 | ▲ 0.28 |
| 29 October 2026 | 26.35 | ▲ 0.23 |
| 28 October 2026 | 26.12 | ▼ 0.18 |
| 27 October 2026 | 26.30 | ▲ 0.20 |
| 24 October 2026 | 26.10 | ▼ 0.40 |
| 23 October 2026 | 26.50 | ▼ 0.20 |
| 22 October 2026 | 26.70 | ▲ 0.02 |
| 21 October 2026 | 26.68 | ▲ 0.04 |
| 20 October 2026 | 26.64 | ▲ 0.04 |
| 17 October 2026 | 26.60 | ▲ 0.09 |
| 16 October 2026 | 26.51 | ▲ 0.04 |
| 15 October 2026 | 26.47 | ▼ 0.04 |
| 14 October 2026 | 26.51 | ▲ 0.11 |
| 13 October 2026 | 26.40 | ▲ 0.16 |
| 10 October 2026 | 26.24 | ▼ 0.03 |
| 9 October 2026 | 26.27 | ▼ 0.11 |
| 8 October 2026 | 26.38 | ▲ 0.21 |
| 7 October 2026 | 26.17 | ▲ 0.39 |
| 6 October 2026 | 25.78 | ▼ 0.42 |
| 3 October 2026 | 26.20 | ▼ 0.64 |
| 1 October 2026 | 26.84 | ▼ 0.07 |
| 30 September 2026 | 26.91 | ▲ 0.13 |
| 29 September 2026 | 26.78 | ▲ 0.07 |
| 26 September 2026 | 26.71 | ▼ 0.04 |
| 25 September 2026 | 26.75 | ▲ 0.19 |
| 24 September 2026 | 26.56 | ▲ 0.16 |
| 23 September 2026 | 26.40 | ▲ 0.06 |
| 22 September 2026 | 26.34 | ▼ 0.12 |
| 19 September 2026 | 26.46 | ▼ 0.06 |
| 18 September 2026 | 26.52 | ▲ 0.06 |
| 17 September 2026 | 26.46 | ▲ 0.17 |
| 16 September 2026 | 26.29 | ▲ 0.09 |
| 15 September 2026 | 26.20 | ▲ 0.10 |
| 14 September 2026 | 26.10 | ▼ 0.06 |
| 11 September 2026 | 26.16 | ▲ 0.21 |
| 10 September 2026 | 25.95 | ▼ 0.06 |
| 9 September 2026 | 26.01 | ▲ 0.06 |
| 8 September 2026 | 25.95 | ▲ 0.05 |
| 7 September 2026 | 25.90 | ▲ 0.07 |
| 4 September 2026 | 25.83 | ▼ 0.09 |
| 3 September 2026 | 25.92 | ▲ 0.44 |
| 2 September 2026 | 25.48 | ▲ 0.10 |
| 28 August 2026 | 25.38 | ▼ 0.34 |
| 27 August 2026 | 25.72 | ▼ 0.02 |
| 26 August 2026 | 25.74 | ▼ 0.10 |
| 25 August 2026 | 25.84 | ▲ 0.03 |
| 24 August 2026 | 25.81 | ▼ 0.12 |
| 21 August 2026 | 25.93 | ▲ 0.35 |
| 20 August 2026 | 25.58 | unchanged |
| 19 August 2026 | 25.58 | ▼ 0.15 |
| 18 August 2026 | 25.73 | ▲ 0.09 |
| 17 August 2026 | 25.64 | ▼ 0.04 |
| 14 August 2026 | 25.68 | unchanged |
| 13 August 2026 | 25.68 | ▲ 0.17 |
| 12 August 2026 | 25.51 | ▼ 0.05 |
| 11 August 2026 | 25.56 | ▲ 0.11 |
| 10 August 2026 | 25.45 | unchanged |
| 7 August 2026 | 25.45 | ▲ 0.12 |
| 6 August 2026 | 25.33 | ▲ 0.06 |
| 5 August 2026 | 25.27 | unchanged |
| 4 August 2026 | 25.27 | ▲ 0.03 |
| 3 August 2026 | 25.24 | ▼ 0.02 |
| 31 July 2026 | 25.26 | ▲ 0.04 |
| 30 July 2026 | 25.22 | ▲ 0.01 |
| 29 July 2026 | 25.21 | ▼ 0.02 |
| 28 July 2026 | 25.23 | ▼ 0.09 |
| 27 July 2026 | 25.32 | ▼ 0.56 |
| 24 July 2026 | 25.88 | ▲ 0.14 |
| 23 July 2026 | 25.74 | ▲ 0.19 |
| 22 July 2026 | 25.55 | ▲ 0.13 |
| 21 July 2026 | 25.42 | ▼ 0.20 |
| 20 July 2026 | 25.62 | ▼ 0.03 |
| 17 July 2026 | 25.65 | ▼ 0.01 |
| 16 July 2026 | 25.66 | ▼ 0.07 |
| 15 July 2026 | 25.73 | ▲ 0.26 |
| 14 July 2026 | 25.47 | ▼ 0.47 |
| 13 July 2026 | 25.94 | ▲ 0.24 |
| 10 July 2026 | 25.70 | ▲ 0.05 |
| 9 July 2026 | 25.65 | ▲ 0.08 |
| 8 July 2026 | 25.57 | ▲ 0.12 |
| 7 July 2026 | 25.45 | ▲ 0.14 |
| 6 July 2026 | 25.31 | ▲ 0.21 |
| 3 July 2026 | 25.10 | ▲ 0.23 |
| 2 July 2026 | 24.87 | ▼ 0.15 |
| 1 July 2026 | 25.02 | ▲ 0.16 |
| 30 June 2026 | 24.86 | ▲ 0.16 |
| 29 June 2026 | 24.70 | ▼ 0.07 |
Other currencies: dollar, euro, ruble, yuan, pound, lira, som, somoni, yen, franc, dirham, won. All rates are on the exchange rates page. Central Bank of the Republic of Uzbekistan. The official rate is used for accounting and settlements; buying and selling rates at banks and exchange offices differ.