Tezkun › Exchange rates › UAE Dirham
UAE Dirham to Uzbek soum exchange rate, 5 November 2026
3,249.75 soum per 1 AED ▲ 6.44 against the previous rate
The Central Bank set the UAE Dirham rate for 5 November 2026. Over the last month the rate stayed between 3,210.47 and 3,285.02 soum.
Conversion
| AED | soum |
|---|---|
| 1 | 3,249.75 |
| 5 | 16,248.75 |
| 10 | 32,497.50 |
| 50 | 162,487.50 |
| 100 | 324,975 |
| 500 | 1,624,875 |
| 1,000 | 3,249,750 |
| soum | AED |
|---|---|
| 10,000 | 3.08 |
| 50,000 | 15.39 |
| 100,000 | 30.77 |
| 500,000 | 153.86 |
| 1,000,000 | 307.72 |
Rate history
| Date | Rate, soum | Change |
|---|---|---|
| 5 November 2026 | 3,249.75 | ▲ 6.44 |
| 4 November 2026 | 3,243.31 | ▼ 7.98 |
| 3 November 2026 | 3,251.29 | ▼ 22.54 |
| 31 October 2026 | 3,273.83 | ▼ 11.19 |
| 30 October 2026 | 3,285.02 | ▲ 16.84 |
| 29 October 2026 | 3,268.18 | ▲ 23.15 |
| 28 October 2026 | 3,245.03 | ▲ 15.62 |
| 27 October 2026 | 3,229.41 | ▲ 5.92 |
| 24 October 2026 | 3,223.49 | ▼ 17.14 |
| 23 October 2026 | 3,240.63 | ▼ 17.42 |
| 22 October 2026 | 3,258.05 | ▼ 12.65 |
| 21 October 2026 | 3,270.70 | ▼ 8.83 |
| 20 October 2026 | 3,279.53 | ▼ 3.04 |
| 17 October 2026 | 3,282.57 | ▲ 12.40 |
| 16 October 2026 | 3,270.17 | ▲ 13.20 |
| 15 October 2026 | 3,256.97 | ▲ 13.57 |
| 14 October 2026 | 3,243.40 | ▲ 3.52 |
| 13 October 2026 | 3,239.88 | ▲ 0.33 |
| 10 October 2026 | 3,239.55 | ▲ 14.33 |
| 9 October 2026 | 3,225.22 | ▲ 9.82 |
| 8 October 2026 | 3,215.40 | ▲ 4.93 |
| 7 October 2026 | 3,210.47 | ▲ 3.36 |
| 6 October 2026 | 3,207.11 | ▲ 1.84 |
| 3 October 2026 | 3,205.27 | ▼ 10.01 |
| 1 October 2026 | 3,215.28 | ▼ 3.38 |
| 30 September 2026 | 3,218.66 | ▲ 4.22 |
| 29 September 2026 | 3,214.44 | ▼ 5.11 |
| 26 September 2026 | 3,219.55 | ▼ 1.49 |
| 25 September 2026 | 3,221.04 | ▲ 4.32 |
| 24 September 2026 | 3,216.72 | ▲ 3.14 |
| 23 September 2026 | 3,213.58 | ▼ 1.99 |
| 22 September 2026 | 3,215.57 | ▼ 7.75 |
| 19 September 2026 | 3,223.32 | ▲ 1.25 |
| 18 September 2026 | 3,222.07 | ▲ 9.78 |
| 17 September 2026 | 3,212.29 | ▲ 6.22 |
| 16 September 2026 | 3,206.07 | ▲ 2.65 |
| 15 September 2026 | 3,203.42 | ▲ 0.20 |
| 14 September 2026 | 3,203.22 | ▼ 4.91 |
| 11 September 2026 | 3,208.13 | ▼ 4.20 |
| 10 September 2026 | 3,212.33 | ▼ 4.16 |
| 9 September 2026 | 3,216.49 | ▲ 6.41 |
| 8 September 2026 | 3,210.08 | ▲ 1.10 |
| 7 September 2026 | 3,208.98 | ▼ 2.20 |
| 4 September 2026 | 3,211.18 | ▼ 4.93 |
| 3 September 2026 | 3,216.11 | ▼ 2.45 |
| 2 September 2026 | 3,218.56 | ▲ 5.33 |
| 28 August 2026 | 3,213.23 | ▼ 6.20 |
| 27 August 2026 | 3,219.43 | ▲ 12.30 |
| 26 August 2026 | 3,207.13 | ▼ 10.33 |
| 25 August 2026 | 3,217.46 | ▼ 9.75 |
| 24 August 2026 | 3,227.21 | ▲ 1.39 |
| 21 August 2026 | 3,225.82 | ▲ 14.23 |
| 20 August 2026 | 3,211.59 | ▼ 6.95 |
| 19 August 2026 | 3,218.54 | ▼ 10.06 |
| 18 August 2026 | 3,228.60 | ▼ 8.95 |
| 17 August 2026 | 3,237.55 | ▼ 13.07 |
| 14 August 2026 | 3,250.62 | ▼ 2.64 |
| 13 August 2026 | 3,253.26 | ▲ 16.05 |
| 12 August 2026 | 3,237.21 | ▼ 12.34 |
| 11 August 2026 | 3,249.55 | ▼ 4.49 |
| 10 August 2026 | 3,254.04 | ▲ 9.57 |
| 7 August 2026 | 3,244.47 | ▲ 8.23 |
| 6 August 2026 | 3,236.24 | ▼ 15.46 |
| 5 August 2026 | 3,251.70 | ▼ 12.69 |
| 4 August 2026 | 3,264.39 | ▲ 7.79 |
| 3 August 2026 | 3,256.60 | ▼ 12.31 |
| 31 July 2026 | 3,268.91 | ▼ 8.04 |
| 30 July 2026 | 3,276.95 | ▼ 4.20 |
| 29 July 2026 | 3,281.15 | ▲ 17.08 |
| 28 July 2026 | 3,264.07 | ▼ 8.48 |
| 27 July 2026 | 3,272.55 | ▼ 22.53 |
| 24 July 2026 | 3,295.08 | ▲ 14.70 |
| 23 July 2026 | 3,280.38 | ▲ 16.91 |
| 22 July 2026 | 3,263.47 | ▲ 6.99 |
| 21 July 2026 | 3,256.48 | ▼ 19.38 |
| 20 July 2026 | 3,275.86 | ▼ 16.91 |
| 17 July 2026 | 3,292.77 | ▲ 1.28 |
| 16 July 2026 | 3,291.49 | ▲ 6.58 |
| 15 July 2026 | 3,284.91 | ▼ 7.82 |
| 14 July 2026 | 3,292.73 | ▲ 4.96 |
| 13 July 2026 | 3,287.77 | ▲ 17.01 |
| 10 July 2026 | 3,270.76 | ▲ 2.38 |
| 9 July 2026 | 3,268.38 | ▼ 4.78 |
| 8 July 2026 | 3,273.16 | ▼ 5.64 |
| 7 July 2026 | 3,278.80 | ▲ 18.56 |
| 6 July 2026 | 3,260.24 | ▲ 17.84 |
| 3 July 2026 | 3,242.40 | ▼ 6.87 |
| 2 July 2026 | 3,249.27 | ▼ 20.34 |
| 1 July 2026 | 3,269.61 | ▼ 14.40 |
| 30 June 2026 | 3,284.01 | ▲ 14.04 |
Other currencies: dollar, euro, ruble, tenge, yuan, pound, lira, som, somoni, yen, franc, won. All rates are on the exchange rates page. Central Bank of the Republic of Uzbekistan. The official rate is used for accounting and settlements; buying and selling rates at banks and exchange offices differ.