Tezkun › Exchange rates › Pound Sterling
Pound Sterling to Uzbek soum exchange rate, 4 November 2026
15,974.79 soum per 1 GBP ▼ 42.55 against the previous rate
The Central Bank set the Pound Sterling rate for 4 November 2026. Over the last month the rate stayed between 15,580.53 and 16,146.30 soum.
Conversion
| GBP | soum |
|---|---|
| 1 | 15,974.79 |
| 5 | 79,873.95 |
| 10 | 159,747.90 |
| 50 | 798,739.50 |
| 100 | 1,597,479 |
| 500 | 7,987,395 |
| 1,000 | 15,974,790 |
| soum | GBP |
|---|---|
| 10,000 | 0.63 |
| 50,000 | 3.13 |
| 100,000 | 6.26 |
| 500,000 | 31.30 |
| 1,000,000 | 62.60 |
Rate history
| Date | Rate, soum | Change |
|---|---|---|
| 4 November 2026 | 15,974.79 | ▼ 42.55 |
| 3 November 2026 | 16,017.34 | ▼ 128.96 |
| 31 October 2026 | 16,146.30 | ▲ 70.48 |
| 30 October 2026 | 16,075.82 | ▲ 124.88 |
| 29 October 2026 | 15,950.94 | ▲ 74.86 |
| 28 October 2026 | 15,876.08 | ▲ 42.74 |
| 27 October 2026 | 15,833.34 | ▲ 4.70 |
| 24 October 2026 | 15,828.64 | ▼ 88.25 |
| 23 October 2026 | 15,916.89 | ▼ 112.11 |
| 22 October 2026 | 16,029 | ▲ 2.19 |
| 21 October 2026 | 16,026.81 | ▼ 36.03 |
| 20 October 2026 | 16,062.84 | ▼ 16.11 |
| 17 October 2026 | 16,078.95 | ▲ 167.12 |
| 16 October 2026 | 15,911.83 | ▲ 41.50 |
| 15 October 2026 | 15,870.33 | ▲ 91.10 |
| 14 October 2026 | 15,779.23 | ▲ 35.54 |
| 13 October 2026 | 15,743.69 | ▲ 6.34 |
| 10 October 2026 | 15,737.35 | ▲ 105.80 |
| 9 October 2026 | 15,631.55 | ▲ 29.25 |
| 8 October 2026 | 15,602.30 | ▼ 53.51 |
| 7 October 2026 | 15,655.81 | ▲ 75.28 |
| 6 October 2026 | 15,580.53 | ▲ 31.99 |
| 3 October 2026 | 15,548.54 | ▼ 142.94 |
| 1 October 2026 | 15,691.48 | ▲ 33.14 |
| 30 September 2026 | 15,658.34 | ▼ 1.24 |
| 29 September 2026 | 15,659.58 | ▼ 10.26 |
| 26 September 2026 | 15,669.84 | ▲ 25.88 |
| 25 September 2026 | 15,643.96 | ▼ 45.10 |
| 24 September 2026 | 15,689.06 | ▼ 79.85 |
| 23 September 2026 | 15,768.91 | ▼ 51.52 |
| 22 September 2026 | 15,820.43 | ▲ 16.95 |
| 19 September 2026 | 15,803.48 | ▼ 17.74 |
| 18 September 2026 | 15,821.22 | ▼ 53.44 |
| 17 September 2026 | 15,874.66 | ▼ 2.64 |
| 16 September 2026 | 15,877.30 | ▲ 4.86 |
| 15 September 2026 | 15,872.44 | ▼ 16.04 |
| 14 September 2026 | 15,888.48 | ▼ 53.38 |
| 11 September 2026 | 15,941.86 | ▼ 57.30 |
| 10 September 2026 | 15,999.16 | ▼ 1.83 |
| 9 September 2026 | 16,000.99 | ▲ 46.49 |
| 8 September 2026 | 15,954.50 | ▲ 5.45 |
| 7 September 2026 | 15,949.05 | ▲ 31.70 |
| 4 September 2026 | 15,917.35 | ▼ 12.60 |
| 3 September 2026 | 15,929.95 | ▼ 129.35 |
| 2 September 2026 | 16,059.30 | ▲ 34.41 |
| 28 August 2026 | 16,024.89 | ▼ 89.62 |
| 27 August 2026 | 16,114.51 | ▲ 56.85 |
| 26 August 2026 | 16,057.66 | ▼ 61.01 |
| 25 August 2026 | 16,118.67 | ▼ 70.91 |
| 24 August 2026 | 16,189.58 | ▲ 39.53 |
| 21 August 2026 | 16,150.05 | ▲ 162.09 |
| 20 August 2026 | 15,987.96 | ▼ 2.68 |
| 19 August 2026 | 15,990.64 | ▼ 84.37 |
| 18 August 2026 | 16,075.01 | ▼ 20.89 |
| 17 August 2026 | 16,095.90 | ▼ 11.89 |
| 14 August 2026 | 16,107.79 | ▼ 55.05 |
| 13 August 2026 | 16,162.84 | ▲ 118.54 |
| 12 August 2026 | 16,044.30 | ▼ 69.81 |
| 11 August 2026 | 16,114.11 | ▲ 48.10 |
| 10 August 2026 | 16,066.01 | ▲ 31.13 |
| 7 August 2026 | 16,034.88 | ▲ 27.03 |
| 6 August 2026 | 16,007.85 | ▼ 43.67 |
| 5 August 2026 | 16,051.52 | ▼ 74.30 |
| 4 August 2026 | 16,125.82 | ▲ 39.38 |
| 3 August 2026 | 16,086.44 | ▲ 20.69 |
| 31 July 2026 | 16,065.75 | ▲ 62.46 |
| 30 July 2026 | 16,003.29 | ▼ 0.77 |
| 29 July 2026 | 16,004.06 | ▲ 19.23 |
| 28 July 2026 | 15,984.83 | ▼ 23.38 |
| 27 July 2026 | 16,008.21 | ▼ 175.58 |
| 24 July 2026 | 16,183.79 | ▲ 74.49 |
| 23 July 2026 | 16,109.30 | ▲ 14.35 |
| 22 July 2026 | 16,094.95 | ▼ 8.12 |
| 21 July 2026 | 16,103.07 | ▼ 70.54 |
| 20 July 2026 | 16,173.61 | ▼ 162.09 |
| 17 July 2026 | 16,335.70 | ▲ 148.56 |
| 16 July 2026 | 16,187.14 | ▲ 43.51 |
| 15 July 2026 | 16,143.63 | ▼ 51.14 |
| 14 July 2026 | 16,194.77 | ▲ 0.88 |
| 13 July 2026 | 16,193.89 | ▲ 81.91 |
| 10 July 2026 | 16,111.98 | ▲ 94.04 |
| 9 July 2026 | 16,017.94 | ▼ 67.79 |
| 8 July 2026 | 16,085.73 | ▲ 27.66 |
| 7 July 2026 | 16,058.07 | ▲ 70.52 |
| 6 July 2026 | 15,987.55 | ▲ 98.87 |
| 3 July 2026 | 15,888.68 | ▲ 79.39 |
| 2 July 2026 | 15,809.29 | ▼ 87.38 |
| 1 July 2026 | 15,896.67 | ▼ 46.55 |
| 30 June 2026 | 15,943.22 | ▲ 65.74 |
| 29 June 2026 | 15,877.48 | ▲ 36.45 |
Other currencies: dollar, euro, ruble, tenge, yuan, lira, som, somoni, yen, franc, dirham, won. All rates are on the exchange rates page. Central Bank of the Republic of Uzbekistan. The official rate is used for accounting and settlements; buying and selling rates at banks and exchange offices differ.