Tezkun › Exchange rates › Pound Sterling
Pound Sterling to Uzbek soum exchange rate, 19 September 2026
15,803.48 soum per 1 GBP ▼ 17.74 against the previous rate
The Central Bank set the Pound Sterling rate for 19 September 2026. Over the last month the rate stayed between 15,803.48 and 16,189.58 soum.
Conversion
| GBP | soum |
|---|---|
| 1 | 15,803.48 |
| 5 | 79,017.40 |
| 10 | 158,034.80 |
| 50 | 790,174 |
| 100 | 1,580,348 |
| 500 | 7,901,740 |
| 1,000 | 15,803,480 |
| soum | GBP |
|---|---|
| 10,000 | 0.63 |
| 50,000 | 3.16 |
| 100,000 | 6.33 |
| 500,000 | 31.64 |
| 1,000,000 | 63.28 |
Rate history
| Date | Rate, soum | Change |
|---|---|---|
| 19 September 2026 | 15,803.48 | ▼ 17.74 |
| 18 September 2026 | 15,821.22 | ▼ 53.44 |
| 17 September 2026 | 15,874.66 | ▼ 2.64 |
| 16 September 2026 | 15,877.30 | ▲ 4.86 |
| 15 September 2026 | 15,872.44 | ▼ 16.04 |
| 14 September 2026 | 15,888.48 | ▼ 53.38 |
| 11 September 2026 | 15,941.86 | ▼ 57.30 |
| 10 September 2026 | 15,999.16 | ▼ 1.83 |
| 9 September 2026 | 16,000.99 | ▲ 46.49 |
| 8 September 2026 | 15,954.50 | ▲ 5.45 |
| 7 September 2026 | 15,949.05 | ▲ 31.70 |
| 4 September 2026 | 15,917.35 | ▼ 12.60 |
| 3 September 2026 | 15,929.95 | ▼ 129.35 |
| 2 September 2026 | 16,059.30 | ▲ 34.41 |
| 28 August 2026 | 16,024.89 | ▼ 89.62 |
| 27 August 2026 | 16,114.51 | ▲ 56.85 |
| 26 August 2026 | 16,057.66 | ▼ 61.01 |
| 25 August 2026 | 16,118.67 | ▼ 70.91 |
| 24 August 2026 | 16,189.58 | ▲ 39.53 |
| 21 August 2026 | 16,150.05 | ▲ 162.09 |
| 20 August 2026 | 15,987.96 | ▼ 2.68 |
| 19 August 2026 | 15,990.64 | ▼ 84.37 |
| 18 August 2026 | 16,075.01 | ▼ 20.89 |
| 17 August 2026 | 16,095.90 | ▼ 11.89 |
| 14 August 2026 | 16,107.79 | ▼ 55.05 |
| 13 August 2026 | 16,162.84 | ▲ 118.54 |
| 12 August 2026 | 16,044.30 | ▼ 69.81 |
| 11 August 2026 | 16,114.11 | ▲ 48.10 |
| 10 August 2026 | 16,066.01 | ▲ 31.13 |
| 7 August 2026 | 16,034.88 | ▲ 27.03 |
| 6 August 2026 | 16,007.85 | ▼ 43.67 |
| 5 August 2026 | 16,051.52 | ▼ 74.30 |
| 4 August 2026 | 16,125.82 | ▲ 39.38 |
| 3 August 2026 | 16,086.44 | ▲ 20.69 |
| 31 July 2026 | 16,065.75 | ▲ 62.46 |
| 30 July 2026 | 16,003.29 | ▼ 0.77 |
| 29 July 2026 | 16,004.06 | ▲ 19.23 |
| 28 July 2026 | 15,984.83 | ▼ 23.38 |
| 27 July 2026 | 16,008.21 | ▼ 175.58 |
| 24 July 2026 | 16,183.79 | ▲ 74.49 |
| 23 July 2026 | 16,109.30 | ▲ 14.35 |
| 22 July 2026 | 16,094.95 | ▼ 8.12 |
| 21 July 2026 | 16,103.07 | ▼ 70.54 |
| 20 July 2026 | 16,173.61 | ▼ 162.09 |
| 17 July 2026 | 16,335.70 | ▲ 148.56 |
| 16 July 2026 | 16,187.14 | ▲ 43.51 |
| 15 July 2026 | 16,143.63 | ▼ 51.14 |
| 14 July 2026 | 16,194.77 | ▲ 0.88 |
| 13 July 2026 | 16,193.89 | ▲ 81.91 |
| 10 July 2026 | 16,111.98 | ▲ 94.04 |
| 9 July 2026 | 16,017.94 | ▼ 67.79 |
| 8 July 2026 | 16,085.73 | ▲ 27.66 |
| 7 July 2026 | 16,058.07 | ▲ 70.52 |
| 6 July 2026 | 15,987.55 | ▲ 98.87 |
| 3 July 2026 | 15,888.68 | ▲ 79.39 |
| 2 July 2026 | 15,809.29 | ▼ 87.38 |
| 1 July 2026 | 15,896.67 | ▼ 46.55 |
| 30 June 2026 | 15,943.22 | ▲ 65.74 |
| 29 June 2026 | 15,877.48 | ▲ 36.45 |
| 26 June 2026 | 15,841.03 | ▼ 2.32 |
| 25 June 2026 | 15,843.35 | ▼ 55.19 |
| 24 June 2026 | 15,898.54 | ▲ 36.63 |
| 23 June 2026 | 15,861.91 | ▼ 97.45 |
| 22 June 2026 | 15,959.36 | ▼ 43.13 |
| 19 June 2026 | 16,002.49 | ▼ 168.95 |
| 18 June 2026 | 16,171.44 | ▲ 55.98 |
| 17 June 2026 | 16,115.46 | ▲ 30.14 |
| 16 June 2026 | 16,085.32 | ▲ 4.53 |
| 15 June 2026 | 16,080.79 | ▲ 22.24 |
| 12 June 2026 | 16,058.55 | ▼ 91.44 |
| 11 June 2026 | 16,149.99 | ▲ 37.24 |
| 10 June 2026 | 16,112.75 | ▲ 102.49 |
| 9 June 2026 | 16,010.26 | ▼ 214.31 |
| 8 June 2026 | 16,224.57 | ▲ 102.72 |
| 5 June 2026 | 16,121.85 | ▲ 22.48 |
| 4 June 2026 | 16,099.37 | ▲ 22.22 |
| 3 June 2026 | 16,077.15 | ▼ 6.24 |
| 2 June 2026 | 16,083.39 | ▼ 100.03 |
| 1 June 2026 | 16,183.42 | ▼ 5.25 |
| 26 May 2026 | 16,188.67 | ▲ 102.41 |
| 25 May 2026 | 16,086.26 | ▼ 73.87 |
| 22 May 2026 | 16,160.13 | ▼ 1.42 |
Other currencies: dollar, euro, ruble, tenge, yuan, lira, som, somoni, yen, franc, dirham, won. All rates are on the exchange rates page. Central Bank of the Republic of Uzbekistan. The official rate is used for accounting and settlements; buying and selling rates at banks and exchange offices differ.